Anchor-Branch Korystal
Jump to navigation
Jump to search
Anchor-Branch Korystal | ||
---|---|---|
(Arcarubinus curvamen) | ||
Information | ||
Creator | Jlind11 Other | |
Week/Generation | 20/132 | |
Habitat | Jeluki River | |
Size | 75 cm Tall | |
Primary Mobility | Sessile | |
Support | Cell Wall (Chitin), Chitinous Crystal Shell | |
Diet | Detritivore, Filter Feeder (Odo) | |
Respiration | Passive (Lenticels) | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual Budding, Spores | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Binucleozoa Crystallozoa (info) Oracrystalita Corallicrystalla Koralcrystallales Vortificilitaceae Arcarubinus Arcarubinus curvamen |
Ancestor: | Descendants: |
---|---|
The anchor-branch korystal split from its ancestor and moved into Jeluki River. It has changed little from its ancestor except for its structure. First, the crystal sprouts grow closely upward until they reach maximum height, then each begins to grow directly outward and downward from the central column in a curving style until they are firmly anchored into the ground. As the branches grow outward they bud spiky fractals which act as protection from being trampled and from herbivores. This new anatomy is much more structurally sound and has allowed them to grow slightly larger.