Maineiac Uktank
Maineiac Uktank | ||
---|---|---|
(Ukmaineus pioneer) | ||
Information | ||
Creator | Mnidjm Other | |
Week/Generation | 26/160 | |
Habitat | Maineiac Temperate Riparian, Maineiac Boreal, Maineiac Temperate Woodland, Maineiac Volcanic, Maineiac Rocky | |
Size | 40 cm tall | |
Primary Mobility | Unknown | |
Support | Unknown | |
Diet | Herbivore (Pioneeroots, Marbleflora, Maineiac Orbion, Octovinbion, Brieneux, Drooping Orbion) | |
Respiration | Unknown | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual, Two Sexes, Eggs into Water | |
Taxonomy | ||
Domain Superkingdom Kingdom Subkingdom Phylum Class Subclass Order Superfamily Family Genus Species | Eukaryota Viridisagania Mancerxa Siphonozoa Konydonta (info) Echinopoda Euechinopoda Pneumatostraca Otoconchoidea Otoconchidae Ukmaineus Ukmaineus pioneer |
Ancestor: | Descendants: |
---|---|
The maineiac uktank split from their ancestor and followed the Maineiac River inland. Their claws are now adapted as pads on the bottom of their feet, this is to help protect their legs from rocks, and to also help protect them while running. Their ears have shrunk, due to the constant high winds buffering sounds, though they sill function. Their claws are now adapted as pads on the bottom of their feet, this is to help protect their legs from rocks in the barren, mountainous environments. They return to the rivers edge every year to mate, laying their eggs on the shore in pools to protect the young from predators. The young, like most uktanks, take about a month to hatch and an additional 6 months before they are large enough to be independent. The males will stand guard and protect the young until they are fully grown.