Week 20/Biomes: Difference between revisions

From Sagan 4 Alpha Wiki
Jump to navigation Jump to search
Content added Content deleted
imported>Jlind11
No edit summary
imported>Jlind11
No edit summary
Line 170: Line 170:
image:dixonboreal.jpg|[[Dixon Boreal]]
image:dixonboreal.jpg|[[Dixon Boreal]]


image:|[[Dixon Scrub]]
image:dixonscrub.jpg|[[Dixon Scrub]]
image:|[[Dixon Rocky]]
image:dixonrocky.jpg|[[Dixon Rocky]]
image:|[[Dixon Volcanic]]
image:dixonvolcanic.jpg|[[Dixon Volcanic]]
image:|[[Dixon Savanna]]
image:dixonsavanna.jpg|[[Dixon Savanna]]
image:|[[Dixon Plains]]
image:dixonplains.jpg|[[Dixon Plains]]
image:|[[Dixon HIgh Grassland]]
image:dixonhighgrassland.jpg|[[Dixon High Grassland]]


image:|[[Blood Lava Tube Sea Caves]]
image:bloodlavatubecaves.jpg|[[Blood Lava Tube Sea Caves]]
image:|[[Raptor Limestone Caves]]
image:raptorlimestonecaves.jpg|[[Raptor Limestone Caves]]
image:|[[Yannick Ice Caves]]
image:yannickicecaves.jpg|[[Yannick Ice Caves]]
image:|[[Dixon Water Table]]
image:dixonwatertable.jpg|[[Dixon Water Table]]


image:|[[North Soma Tropical Beach]]
image:northsomatropicalbeach.jpg|[[North Soma Tropical Beach]]
image:|[[Darkov Temperate Beach]]
image:darkovtemperatebeach.jpg|[[Darkov Temperate Beach]]
image:|[[Artir Polar Beach]]
image:artirpolarbeach.jpg|[[Artir Polar Beach]]
image:|[[Bumby Polar Beach]]
image:bumpypolarbeach.jpg|[[Bumpy Polar Beach]]
image:|[[Dacmat Polar Beach]]
image:dacmatpolarbeach.jpg|[[Dacmat Polar Beach]]
image:|[[Day Polar Beach]]
image:daypolarbeach.jpg|[[Day Polar Beach]]
image:|[[Devin Polar Beach]]
image:devinpolarbeach.jpg|[[Devin Polar Beach]]
image:|[[Devlin Polar Beach]]
image:devlinpolarbeach.jpg|[[Devlin Polar Beach]]
image:|[[Justin Polar Beach]]
image:justinpolarbeach.jpg|[[Justin Polar Beach]]


image:|[[Detoxic River]]
image:|[[Detoxic River]]

Revision as of 15:15, 23 February 2016