Week 27/Ecosystem
Navigation |
---|
1 ● 2 ● 3 ● 4 ● 5 ● 6 ● 7 ● 8 ● 9 ● 10 ● 11 ● 12 ● 13 ● 14 ● 15 ● 16 ● 17 ● 18 ● 19 ● 20 ● 21 ● 22 ● 23 ● 24 ● 25 ● 26 ● 27 Generation 166 ● Generation 167 ● Generation 168 ● Generation 169 ● Generation 170 |


NOTICE: Due to a bug, the main ecosystem page isn't displaying all biomes. Please use the subpages linked below to find species on specific continents.
Sky • Jujubee Ocean • LadyM Ocean • Mnid Ocean • Continental Shelves • Driftwood Islands • Ice Sheets
(Region map coming soon!)
Sagan 4 Sky
Groups
Microscopic
--- 1 Micrometer ---
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
148 | Morsuses | 5 to 10 μm Wide | Detritivore | |
149 | Pestilence | 5 to 10 µm Wide | Parasite | |
149 | Microplaques | 5 to 10 μm Wide | Detritivore, Parasite | |
149 | Gut Majurums | 1 μm to 5 μm Wide | Lithotroph | |
152 | Guttoplaques | 1 μm to 5 μm Wide | Detritivore | |
148 | Nitrocycle | 1 μm Wide | Chemotrophs | |
150 | Cryoutines | 1 to 5 μm Long | Chemotroph , Lithotroph |
--- 10 Micrometers ---
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
151 | Lightnings | 20 to 60 μm Wide | Consumer |
--- 100 Micrometers ---
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
149 | Sailcells | 1 mm to 10 mm Wide | Photosynthesis | |
149 | Nimbuses | 5 mm to 50 mm Wide | Photosynthesis | |
162 | Kuyasha | 0.5 mm wide cells | Photosynthesis | |
164 | Sunleechers | 200 um wide individuals | Photosynthesis, Hematophagy |
--- 1 Millimeter / 1000 Micrometers ---
Macroscopic
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
154 | Bonyfee | 1 mm to 1 cm Long | Sanguivore , Marrow eater | |
148 | Tepoflora | 1 mm to 5 mm Tall | Photosynthesis, Detritivore | |
162 | Aphluks | 2-4 mm long | Sapivore, Hemophage , Detritivore | |
165 | Sanguine o' Spheres | 5 mm to 1 cm | Hematophage , Parasitic | |
162 | Hair Nimbuses | 1-10 mm wide cells; up to 20 cm long colonies | Photosynthesis , Diazotrophy | Cells |
166 | Sweetworms | 3-10 mm long | Frugivore, Sapivore, Nectarivore, Mellivore | on flying flora |
--- 1 Centimeter / 10 Millimeter ---
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
165 | Sruglettes | 8-17 cm long (beak to tail-tip, excluding fins) | Adult: Omnivore Larvae: Indiscriminate filter feeder , 10 micrometers to 1 centimeter, Detritivore, Carnivore Herbivore | |
155 | Xenobees | 5 to 10 cm wingspan | Nectarivore, Mucivore | |
149 | Cloudswarmers | 1 cm to 10 cm long | Photosynthesis, Frugivore, Herbivore, Planktivore | |
161 | Gushitos | 1-10 cm wingspan | Hemotroph |
--- 10 Centimeters ---
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
162 | Hair Nimbuses | 1-10 mm wide cells; up to 20 cm long colonies | Photosynthesis , Diazotrophy | Colonies |
163 | Parasitic Floats | 1-2 cm wide bubbles, 10-20 cm long colonies | Photosynthesis, Parasite |
--- 20 Centimeters —
Atmosphere
Sagan 4 Troposphere
Clear Blue Skies with Weather.
Micro
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
126 | Wind-Riding Guardian | Microscopic | Consumer , Detritivore | |
162 | Cloudbubble Cryoutine | 5 micrometers long | Facultative Heterotroph , Obligate Autotroph |
[ top | jump to local group entries ]
Macro
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
122 | Tropoworm | 16 cm Long | Filter-Feeder | |
126 | Cloud Swarmer | 8 cm Long | Photosynthesis, Filter-Feeder | |
142 | Herbivorous Tropoworm | 32 cm Long | Filter-Feeder , Herbivore | |
150 | Soaring Phlyer | 2 m Wingspan | Carnivore , Scavenger, Photosynthesis | |
154 | Bristlemouth Dracoworm | 30 centimeters long | Young: Filter-Feeder; Adult: Herbivore , Fliter-Feeder | |
162 | Leafy Plyentwort | 50 cm tall | Photosynthesis, Detritivore, Filter-Feeder, Facultative Carnivore | seeds only |
162 | Cloudbubble | 2 cm wide | Photosynthesis, Planktivore | |
162 | Bangsticks | 2 meters tall | Photosynthesis | seeds only |
162 | Cloudbubble Tropoworm | 25 cm Long | Herbivore: | |
163 | Cloudgrass | 20 cm long | Photosynthesis, Aeroplanktivore | |
163 | Gargantuan Obsiditree | 100 meters tall | Photosynthesis | spores only |
163 | Vesuvianite Tree | 56 meters tall | Photosynthesis, Detritivore | spores only |
163 | Blastree | 8 meters tall | Photosynthesis | seeds only |
163 | Tropofly | 13 cm long | Herbivore | |
164 | Cloudgrump | 20 cm thick individual, up to 50 meter wide colony | Photosynthesis, Aeroplanktivore | |
165 | Hairy Sky Phlyer | 2 meters long | Omnivore , Photosynthesis | |
165 | Ascendophrey | 1.6 meters long | Carnivore , Occasional Scavenger | |
165 | Blood Tropofly | 4 cm long | Omnivore | |
165 | Drinking Cloudgrass | 2 meter wide bubble | Photosynthesis, Aeroplanktivore , Oceanic Planktivore | |
165 | Sky Bloodbee | 2.5 cm long | Parasite | |
166 | Ferry Quail | 30 cm long | Omnivore | |
166 | Arboreal Cloudgrass | 40 cm Tall | Photosynthesis, Aeroplanktivore | spores only |
166 | Koorikoka | 3.6 meters Long | Carnivore , Ovivory , Kleptoparasitism, Scavenger, Ptilophagy |
[ top | jump to local group entries ]
Sagan 4 Tropopause
Thin Air and No Weather.
Micro
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
162 | Cloudbubble Cryoutine | 5 micrometers long | Facultative Heterotroph , Obligate Autotroph |
[ top | jump to local group entries ]
Macro
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
162 | Leafy Plyentwort | 50 cm tall | Photosynthesis, Detritivore, Filter-Feeder, Facultative Carnivore | spores only |
162 | Cloudbubble | 2 cm wide | Photosynthesis, Planktivore |
[ top | jump to local group entries ]
Sagan 4 Marine
Jujubee
Groups
Microscopic
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
162 | Sting Cells | 0.5 - 1 μm string width | Cytovore |
--- 1 Micrometer ---
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
153 | Spirals | 1 µm to 10 µm | Chemivore | |
148 | Salmunduses | 5 to 25 μm Wide | Detritivore | |
148 | Morsuses | 5 to 10 μm Wide | Detritivore | |
149 | Irisiris | 1 µm to 10 µm Long | Parasite | |
149 | Pestilence | 5 to 10 µm Wide | Parasite | |
153 | Seacleaners | 5 to 10 μm Wide | Scavenger, Detritivore, Coprophagous, Trophallaxic | |
149 | Microplaques | 5 to 10 μm Wide | Detritivore, Parasite | |
154 | Octhermas | 1 μm to 10 μm Wide | Chemosynthesis | |
149 | Gut Majurums | 1 μm to 5 μm Wide | Lithotroph | |
152 | Guttoplaques | 1 μm to 5 μm Wide | Detritivore | |
149 | Ferruphiles | 1 μm to 10 μm Wide | Lithotrophs | |
148 | Nitrocycle | 1 μm Wide | Chemotrophs | |
163 | Electini | 1 μm to 10 μm Wide | Lithotrophs | |
150 | Cryoutines | 1 to 5 μm Long | Chemotroph , Lithotroph |
--- 10 Micrometers ---
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
149 | Cryoflows | 50 µm to 100 µm Long | Consumer, Photosynthesis | |
148 | Kyanoses | 50 μm to 150 μm Long | Photosynthesis | |
151 | Lightnings | 20 to 60 μm Wide | Consumer | |
148 | Flashcells | 50 μm to 100 μm Wide | Photosynthesis | |
156 | Symbiocells | 25 μm to 50 μm Wide | Parasite | |
154 | Engulfamoebas | 25 µm to 50 µm Wide | Consumer | |
148 | Crocusisms | 25 μm to 100 μm Wide | Photosynthesis | |
149 | Microprobi | 25 μm to 50 μm | Cytovore, Photosynthesis | |
148 | Chaoses | 10 μm to 20 μm Wide | Consumer | |
149 | Cryophytes | 10 μm - 15 μm Wide Cells; 80 μm - 100 μm Long Chains | Photosynthesis, Chemoorganoheterotroph | |
154 | Percolators | 10 µm to 20 µm Long | Chemosynthesis | |
154 | Flickers | 10 µm to 20 µm Long | Chemosynthesis | |
163 | Methanovores | 30-40 um | Chemosynthesis | |
165 | Buhmungus Infectoids | 0.05mm - 1cm long (mature), 1μm long (dormant spore) | Microbes | |
166 | Bruhlios | 10 µm to 20 µm Long | Detritivore, Consumer |
--- 100 Micrometers ---
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
145 | Rustcells | 100 μm diameter | Lithotroph | |
152 | Polyfee | 100 µm Long to 1 mm Long | Parasite , Sanguivore | |
149 | Microswarmers | 100 µm Long to 1 mm Long | Photosynthesis | |
149 | Sailcells | 1 mm to 10 mm Wide | Photosynthesis | |
149 | Nimbuses | 5 mm to 50 mm Wide | Photosynthesis | |
150 | Infinities | 200 um to 2 mm Wide | Consumer | |
148 | Chemeba | 500 um to 1 mm Thick | Chemotroph | |
149 | Colonuses | 500 µm to 1 mm Thick | Varies | |
148 | Flovars | 100 μm to 500 μm Long | Photosynthesis | |
149 | Floatfilms | 800 μm to 1.2 mm Wide | Photosynthesis | |
153 | Prongangels | 10 to 800 μm (females) 1 μm or less (males) | Detritivore , Consumer | |
161 | Swarmerkings | 100-500 micrometers long | Photosynthesis, Nitrogen-Fixing | |
161 | Whip Swarmers | 50-100 micrometers long (excluding flagella) | Photosynthesis | |
162 | Chainswarmers | 100-500 micrometer long individuals, 1-10 cm long outstretched colony | Photosynthesis, Nitrogen-Fixing | Individuals |
162 | Meiouks | 100-1000 µm Long | Consumer , Detritivore, Scavenger | |
162 | Kuyasha | 0.5 mm wide cells | Photosynthesis | |
164 | Sunleechers | 200 um wide individuals | Photosynthesis, Hematophagy | |
165 | Gut Anemoweeds | 10-20 cm tall zoon, 100-500 micrometer zooids | Omnivore , Scavenger, Detritivore, Photosynthesis | zooids |
155 | Hikerflora | 0.40 mm to 1mm | Photosynthesis |
--- 1 Millimeter / 1000 Micrometers ---
Macroscopic
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
150 | Sheet Snotflora | 3 mm to 1 cm Wide | Detritivore, Scavenger | |
154 | Bonyfee | 1 mm to 1 cm Long | Sanguivore , Marrow eater | |
151 | Basilliphyta | 1 to 10 mm Wide | Photosynthesis | |
150 | Sudisflutanses | 1 mm to 10 mm Wide | Cytovore | |
148 | Redmosses | 1 mm to 30 mm Wide | Photosynthesis | |
149 | Orangemosses | 1 mm to 10 mm wide | Photosynthesis | |
148 | Testudiatoms | 1 to 10 mm Wide | Photosynthesis | |
148 | Tepoflora | 1 mm to 5 mm Tall | Photosynthesis, Detritivore | |
151 | Placos | 0.5 μm to 2 mm Long | Lithotroph | |
162 | Aphluks | 2-4 mm long | Sapivore, Hemophage , Detritivore | |
165 | Sanguine o' Spheres | 5 mm to 1 cm | Hematophage , Parasitic | |
166 | Sweetworms | 3-10 mm long | Frugivore, Sapivore, Nectarivore, Mellivore | floating flora |
166 | Uniwingworms | 3-4 cm long | Frugivore, Detritivore | floating flora |
166 | Hangnail Infectoids | 0.05cm - 1cm long (mature), 1nanometer long (dormant spore) | Microbes, sanguinivore |
--- 1 Centimeter / 10 Millimeter ---
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
160 | Mistswarmers | 1 cm to 10 cm long | Photosynthesis, Planktivore | |
149 | Krillpedes | 1 cm to 10 cm Long | Planktivore | |
149 | Miniswarmers | 1 mm Long to 10 cm Long | Photosynthesis, Planktivore, Detritvore | |
160 | Belumbias | 0.5 to 5 cm Long | Hematophagy, Parasite | |
149 | Twinkiiros | 1 cm to 10 cm Tall | Photosynthesis | |
148 | Pioneeroots | 1 cm to 10 cm Wide | Photosynthesis | |
148 | Marbleflora | 1 cm to 10 cm Wide | Photosynthesis | |
148 | Snotflora | 1 cm to 10 cm Wide | Detritivore, Photosynthesis | |
152 | Burraroms | 1 to 10 cm Long | Planktivore, Detritivore | |
149 | Twinkorals | 1 cm to 10 cm Tall | Photosynthesis | |
148 | Flashkelps | 1 cm to 10 cm Tall | Photosynthesis | |
148 | Chitjorns | 1 to 5 cm Tall | Photosynthesis | |
149 | Rustmolds | 25 μm to 20 mm Wide | Lithotroph | |
148 | Colonialballs | 2 cm to 10 cm Wide spheres | Photosynthesis | |
154 | Shelpads | 10 mm to 20 mm Wide | Detrivore | |
151 | Padlers | 10 mm to 25 mm Wide | Detritivore | |
151 | Luminus | 1 mm to 30 mm Wide | Photosynthesis | |
161 | Grabbyswarmers | 1-10 cm | Photosynthesis, Planktivore, Detritivore | |
161 | Miniwhorls | 1cm-5cm | Filter-feeder | |
162 | Chainswarmers | 100-500 micrometer long individuals, 1-10 cm long outstretched colony | Photosynthesis, Nitrogen-Fixing | Colonies |
162 | Eusuckers | 1-10 cm long | Hemophage , Scavenger, Lithovore | |
162 | Mudferra | 1-10 cm wide network | Lithotroph | |
162 | Brushrums | 1-5 cm wide | Photosynthesis, Planktivore, Detritivore | |
162 | Minifee | 5-20 mm Long | Planktivore, Detritivore | |
163 | Shimmering Marephasmatises | 1-4 cm long | Planktivore | |
163 | Dragon Marephasmoids | 1-4 cm long | Detritivore, Planktivore | |
165 | Sruglettes | 8-17 cm long (beak to tail-tip, excluding fins) | Adult: Omnivore Larvae: Indiscriminate filter feeder , 10 micrometers to 1 centimeter, Detritivore, Carnivore Herbivore | |
149 | Cloudswarmers | 1 cm to 10 cm long | Photosynthesis, Frugivore, Herbivore, Planktivore | |
151 | Vermees | 1 mm- 5 cm Long | Detrivore, Scavenger | |
161 | Gushitos | 1-10 cm wingspan | Hemotroph | |
166 | Minibees | 1.25-3 cm long | Nectarivore, Spores | floating flora |
166 | Digging Filterpeders | 1-5 cm long | Planktivore | Larvae |
--- 10 Centimeters ---
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
150 | Larvaback | 10 to 20 cm Long | Carnivore | |
153 | Scuttlers | 1 cm Long to 20 cm Long | Omnivore , Scavenger, Detritivore, Planktonivore, Weak Photosynthesis | |
151 | Frabukis | 5 cm to 20 cm long | Detritivore, Planktivore | |
162 | Marine Crystals | 15-20 cm Tall | Detritivore, Photosynthesis | |
162 | Squidwhals | 10-20 cm long | Planktivore , Carnivore , Scavenger | |
163 | Swarmerweed | 100-500 micrometer zooids, 10-20 cm colonial zoon | Photosynthesis, Consumer | |
164 | Common Gilltails | 10 - 20 cm Long | Planktivore , Omnivore | |
165 | Lesser Bloisters | 10-20 cm Long | Planktivore, Detritivore, Scavenger | |
165 | Gut Anemoweeds | 10-20 cm tall zoon, 100-500 micrometer zooids | Omnivore , Scavenger, Detritivore, Photosynthesis | zoon |
--- 20 Centimeters —
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
149 | Yanisflora | 2 - 50 cm | All: Photosynthesis; Pillunaneae: Filter-Feeding ; Psychanthaceae: Chemivore |
Vents
Otter Vents
Pitch Black Waters with Orange-Yellow Sulfur Geothermal Vents.
Micro
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
143 | Otter Salentoid | Microscopic | Methanotroph, Consumer | |
166 | Coppertop | 50 μm wide | Electrosynthesis |
[ top | jump to local group entries ]
Macro
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
135 | Vent Shrubite | 25 cm Tall | Filter-Feeder , Chemosynthesis | |
135 | Vent Urchip | 5 cm Long | Herbivore | |
135 | Blind Foi | 2 cm Long | Detritivore | |
136 | Necrotic Arrowhead | 10 cm Tall | Carnivore , Detritivore | |
143 | Chunky Zoister | 12 cm Long | Filter-Feeder | |
150 | Zergster | 120 cm Long | Carnivore , Scavenger | |
157 | Mortucomed | 48 cm Long | Scavenger, Detritivore, Planktivore, Weak Photosynthesis | |
162 | Deep Glowswarmer | 2 cm long | Planktivore, Detritivore |
[ top | jump to local group entries ]
Trenches
Otter Trench Floor
Pitch Black Waters with with Gray Sediment Flat Seafloor.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
149 | Bloister | 20 cm Long | Detritivore, Scavenger, Planktivore | |
156 | Deep Seacural | 20 cm Tall | Planktivore, Detrivore | |
157 | Mortucomed | 48 cm Long | Scavenger, Detritivore, Planktivore, Weak Photosynthesis | |
160 | Salmound | Up to 20 mm Across | Saprophage | |
165 | Abyssaluki | 1.5 meters long | Detritivore, Scavenger, Planktivore |
[ top | jump to local group entries ]
Otter Trench Zone
Pitch Black Open Waters.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
149 | Phantom Filtersquid | 50 cm Long | Planktivore | |
157 | Mortucomed | 48 cm Long | Scavenger, Detritivore, Planktivore, Weak Photosynthesis | |
162 | Deep Glowswarmer | 2 cm long | Planktivore, Detritivore | |
165 | Abyssaluki | 1.5 meters long | Detritivore, Scavenger, Planktivore | Young |
[ top | jump to local group entries ]
Otter Trench Slope
Pitch Black Waters with with Gray Steep Cliffs.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
149 | Bloister | 20 cm Long | Detritivore, Scavenger, Planktivore | |
156 | Deep Seacural | 20 cm Tall | Planktivore, Detrivore | |
157 | Mortucomed | 48 cm Long | Scavenger, Detritivore, Planktivore, Weak Photosynthesis | |
160 | Salmound | Up to 20 mm Across | Saprophage |
[ top | jump to local group entries ]
Seeps
Blarg Cold Seep
Pitch Black Hypersaline Methane-Brine Waters with Low Oxygen.
Micro
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
101 | Methanophagus | Microscopic | Chemosynthesis | |
123 | Double Firecell | Microscopic | Chemosynthesis |
[ top | jump to local group entries ]
Macro
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
108 | Cold Seep Foi | 0.5 cm Long | Consumer | |
120 | Foilug | 5 cm Long | Consumer | |
133 | Trio Shrubite | 40 cm Tall | Filter-Feeder | |
133 | Island Pyamus | 75 cm Wide | Detritivore, Filter-Feeder , Scavenger |
[ top | jump to local group entries ]
Abyss Zone
Jujubee Ocean Abyss Floor
Pitch Black High Pressure Sea with No Light with Gray Sediment Flat Seafloor.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
156 | Deep Seacural | 20 cm Tall | Planktivore, Detrivore | |
157 | Gillpede | 20 cm Long | Detritivore | |
157 | Mortucomed | 48 cm Long | Scavenger, Detritivore, Planktivore, Weak Photosynthesis | |
159 | Curalbiter | 45 cm Long | Herbivore | |
159 | Muckamor | 85 cm Long | Adult: Carnivore , Scavenger; Tadpole: Omnivore | |
160 | Salmound | Up to 20 mm Across | Saprophage | |
160 | Mucurorm | 16 cm Long | Planktivore | |
161 | Mortuprey | 50 cm Long | Carnivore | |
165 | Abyssaluki | 1.5 meters long | Detritivore, Scavenger, Planktivore |
[ top | jump to local group entries ]
Jujubee Ocean Abyss Zone
Pitch Black High Pressure Sea with No Light in Open Waters.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
158 | Deep Crimson Phantomsquid | 5 m Long | Planktivore, Detrivore | |
161 | Mortuprey | 50 cm Long | Carnivore | |
165 | Abyssaluki | 1.5 meters long | Detritivore, Scavenger, Planktivore | Young |
165 | Giant Rojoko | 2 m Long | Planktivore, Detritivore |
[ top | jump to local group entries ]
Jujubee Ocean Abyss Slope
Pitch Black High Pressure Sea with No Light with Gray Sediment Sloping Seafloor.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
156 | Deep Seacural | 20 cm Tall | Planktivore, Detrivore | |
157 | Gillpede | 20 cm Long | Detritivore | |
159 | Curalbiter | 45 cm Long | Herbivore | |
159 | Muckamor | 85 cm Long | Adult: Carnivore , Scavenger; Tadpole: Omnivore | |
160 | Salmound | Up to 20 mm Across | Saprophage | |
160 | Mucurorm | 16 cm Long | Planktivore | |
161 | Mortuprey | 50 cm Long | Carnivore | |
165 | Abyssaluki | 1.5 meters long | Detritivore, Scavenger, Planktivore |
[ top | jump to local group entries ]
Midnight Zone
Jujubee Ocean Midnight Zone
Pitch Black Sea with No Light in Open Waters.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
154 | Fan Bloister | 15 cm Long | Detritivore, Scavenger, Planktivore | |
157 | Gillpede | 20 cm Long | Detritivore | |
156 | Midnight Filtersquid | 1.5 m Long | Detritivore | |
156 | Lurking Lyngbakr | 17 m Long | Carnivore , Planktivore | |
158 | Deep Crimson Phantomsquid | 5 m Long | Planktivore, Detrivore | |
160 | Shoalrorm | 19 cm Long | Planktivore | |
160 | Deep Ribbon Gilltail | 26 cm Long | Herbivore | |
160 | Mucurorm | 16 cm Long | Planktivore | |
164 | Mortusyte | 50 centimeters long | Lepidophagy , Hemophagy ,Carnivore | |
165 | Abyssaluki | 1.5 meters long | Detritivore, Scavenger, Planktivore | Young |
165 | Giant Rojoko | 2 m Long | Planktivore, Detritivore |
[ top | jump to local group entries ]
Ethos Midnight Sea Mount
Pitch Black Sea with No Light with with Gray Sediment Seafloor.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
160 | Shoalrorm | 19 cm Long | Planktivore | |
160 | Salmound | Up to 20 mm Across | Saprophage | |
160 | Deep Ribbon Gilltail | 26 cm Long | Herbivore | |
160 | Mucurorm | 16 cm Long | Planktivore | |
164 | Mortusyte | 50 centimeters long | Lepidophagy , Hemophagy ,Carnivore | |
165 | Abyssaluki | 1.5 meters long | Detritivore, Scavenger, Planktivore |
[ top | jump to local group entries ]
West Ovi Midnight Sea Mount
Pitch Black Sea with No Light with with Gray Sediment Seafloor.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
156 | Deep Seacural | 20 cm Tall | Planktivore, Detrivore | |
159 | Curalbiter | 45 cm Long | Herbivore | |
159 | Muckamor | 85 cm Long | Adult: Carnivore , Scavenger; Tadpole: Omnivore | |
160 | Shoalrorm | 19 cm Long | Planktivore | |
160 | Salmound | Up to 20 mm Across | Saprophage | |
160 | Deep Ribbon Gilltail | 26 cm Long | Herbivore | |
164 | Mortusyte | 50 centimeters long | Lepidophagy , Hemophagy ,Carnivore | |
165 | Abyssaluki | 1.5 meters long | Detritivore, Scavenger, Planktivore |
[ top | jump to local group entries ]
Otter Midnight Sea Mount
Pitch Black Sea with No Light with Gray Sediment Flat Seafloor.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
154 | Fan Bloister | 15 cm Long | Detritivore, Scavenger, Planktivore | |
156 | Deep Seacural | 20 cm Tall | Planktivore, Detrivore | |
156 | Glowgill | 6 cm long | Planktivore, Detritivore | |
156 | Midnight Filtersquid | 1.5 m Long | Detritivore | |
156 | Lurking Lyngbakr | 17 m Long | Carnivore , Planktivore | |
157 | Gillpede | 20 cm Long | Detritivore | |
158 | Vase Seacural | 22 cm Tall | Planktivore, Detritivore | |
158 | Deep Crimson Phantomsquid | 5 m Long | Planktivore, Detrivore | |
159 | Curalbiter | 45 cm Long | Herbivore | |
159 | Muckamor | 85 cm Long | Adult: Carnivore , Scavenger; Tadpole: Omnivore | |
159 | Pooklookai | 4 cm Tall | Planktivore | |
160 | Shoalrorm | 19 cm Long | Planktivore | |
160 | Salmound | Up to 20 mm Across | Saprophage | |
160 | Deep Ribbon Gilltail | 26 cm Long | Herbivore | |
160 | Mucurorm | 16 cm Long | Planktivore | |
164 | Mortusyte | 50 centimeters long | Lepidophagy , Hemophagy ,Carnivore | |
165 | Abyssaluki | 1.5 meters long | Detritivore, Scavenger, Planktivore | |
159 | Branch-Vase Seacural | 30 cm Tall | Planktivore, Detritivore | |
165 | Giant Rojoko | 2 m Long | Planktivore, Detritivore |
[ top | jump to local group entries ]
Twilight Zone
Jujubee Ocean Twilight Zone
Deep Blue Sea with Some Light in Open Waters.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
149 | Phantom Filtersquid | 50 cm Long | Planktivore | |
149 | Cerulean Gillfin | 45 cm Long | Herbivore | |
153 | Delving Lyngbakr | 15 m Long | Planktivore | |
153 | Greater Wolley | 32 cm Long | Carnivore , Cannibalism | |
153 | Floating Pumpgill | 10 cm Long | Omnivore | |
153 | Metamorph Spinderorm | 18 cm Long | Planktonivore | |
155 | City Snotflora | 0.5 cm Wide | Keratophage, Mucivore, Detrivore | |
156 | Clamshut Waterworm | 25 cm long | Parasite , Planktivore, Detrivore | |
156 | Oilicle | 50 cm Long | Planktivore | |
156 | Glowgill | 6 cm long | Planktivore, Detritivore | |
156 | Lurking Lyngbakr | 17 m Long | Carnivore , Planktivore | |
157 | Red Phantomsquid | 50 cm Long | Planktivore | |
159 | Gulperpump | 20 cm Long | Planktonivore | |
159 | South Polar Shardgill | 20 cm Long | Omnivore | |
159 | Gillarill | 4 cm Long | Planktonivore | |
159 | Outtablue Scylarian | 3 m Long | Carnivore | |
160 | Southern Gillfin | 35 cm Long | Herbivore | |
160 | Shoalrorm | 19 cm Long | Planktivore | |
160 | Deep Ribbon Gilltail | 26 cm Long | Herbivore | |
160 | Mucurorm | 16 cm Long | Planktivore | |
160 | Rojoko | 20 cm Long | Planktivore, Detritivore | |
161 | Necroeel | 40 cm Long | Adult: Carnivore: ; Larvae: Planktivore | |
162 | Terrorfang Hafgufa | 16.4 m long | Adult: Carnivore , ScavengerJuvenile: Carnivore , Scavenger | |
162 | Galleon Lyngbakr | 30 m Long | Planktivore | |
162 | Uksip Lazarus | 40 cm long | Carnivore , Planktivore , Scavenger | |
162 | Lureflab | 30 cm Long | Adult: Carnivore ; Larvae: Planktivore | |
162 | Bargeskin | 85 cm Long | Carnivore , Scavenger | |
163 | Underbelly Diaminet | 6 meters wide | Detritivore, Dormant Photosynthesis; Sapling Only: Carnivore | |
164 | Mortusyte | 50 centimeters long | Lepidophagy , Hemophagy ,Carnivore | |
164 | Reapermaw Hafgufa | 35 m long | Adult: Carnivore ; Juvenile: Carnivore | |
165 | Twilight Echofin | 26 cm long (males and females), 7 cm long (hormone carriers) | Males and Females: Omnivore . Hormone Carriers: Haemotroph , Omnivore . Larvae: Carnivore |
[ top | jump to local group entries ]
Ethos Twilight Sea Mount
Pitch Black Sea with No Light with with Gray Sediment Seafloor.
NONE
West Ovi Twilight Sea Mount
Pitch Black Sea with No Light with with Gray Sediment Seafloor.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
156 | Deep Seacural | 20 cm Tall | Planktivore, Detrivore | |
159 | Curalbiter | 45 cm Long | Herbivore | |
159 | Muckamor | 85 cm Long | Adult: Carnivore , Scavenger; Tadpole: Omnivore | |
160 | Shoalrorm | 19 cm Long | Planktivore | |
160 | Salmound | Up to 20 mm Across | Saprophage | |
160 | Deep Ribbon Gilltail | 26 cm Long | Herbivore | |
164 | Mortusyte | 50 centimeters long | Lepidophagy , Hemophagy ,Carnivore | |
165 | Abyssaluki | 1.5 meters long | Detritivore, Scavenger, Planktivore |
[ top | jump to local group entries ]
Sunlight Zone
Jujubee Ocean Tropical Sunlight Zone
Deep Blue Tropical Sea with Lots of Light.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
150 | Hitchhiker Scuttler | 1 cm Long | Herbivore , Detritivore | |
150 | Scuttleball Gillfin | 30 cm Long | Omnivore | |
150 | Royal Scylarian | 60 cm Long | Carnivore | |
151 | Diamond Pumpgill | 20 cm Long | Omnivore | |
151 | Spiny Roj | 6 cm Long | Planktivore, Detritivore | |
151 | Sucker Swarmer | 1 cm Long | Lepidovore , Scavenger, Detrivore, Photosynthesis | |
152 | Caraclaw | 3.8 m Long | Herbivore | |
153 | Left-Right Scalucker | 2 cm Long | Lepidovore | |
153 | Greater Wolley | 32 cm Long | Carnivore , Cannibalism | |
153 | Floating Pumpgill | 10 cm Long | Omnivore | |
153 | Bigmouth Strainerbeak | 120 cm Long | Planktivore | |
153 | Metamorph Spinderorm | 18 cm Long | Planktonivore | |
154 | Ceryco | 82.7 cm Long | Carnivore | |
154 | Eastward Landlubber | 85 cm Long | Omnivore | |
