Week 20/Biomes: Difference between revisions

From Sagan 4 Alpha Wiki
Jump to navigation Jump to search
Content added Content deleted
imported>Jlind11
No edit summary
imported>Jlind11
No edit summary
Line 210: Line 210:
image:westdrakeboreal.jpg|[[West Drake Boreal]]
image:westdrakeboreal.jpg|[[West Drake Boreal]]


image:|[[East Drake Rocky]]
image:eastdrakerocky.jpg|[[East Drake Rocky]]
image:|[[West Drake Rocky]]
image:westdrakerocky.jpg|[[West Drake Rocky]]
image:|[[Drake High Grasslands]]
image:drakehighgrasslands.jpg|[[Drake High Grasslands]]
image:|[[Drake Desert]]
image:drakedesert.jpg|[[Drake Desert]]
image:|[[Drake High Desert]]
image:drakehighdesert.jpg|[[Drake High Desert]]
image:|[[Dacmat Tundra Island]]
image:dacmattundraisland.jpg|[[Dacmat Tundra Island]]
image:|[[Day Tundra Island]]
image:daytundraisland.jpg|[[Day Tundra Island]]
image:|[[Devin Tundra Island]]
image:devintundraisland.jpg|[[Devin Tundra Island]]
image:|[[Devlin Tundra Island]]
image:devlintundraisland.jpg|[[Devlin Tundra Island]]
image:|[[East Drake Tundra]]
image:eastdraketundra.jpg|[[East Drake Tundra]]
image:|[[West Drake Tundra]]
image:westdraketundra.jpg|[[West Drake Tundra]]


image:|[[Allen Ice Caves]]
image:allenicecaves.jpg|[[Allen Ice Caves]]
image:|[[Mae Sandstone Caves]]
image:maesandstonecaves.jpg|[[Mae Sandstone Caves]]
image:|[[Sublyme Limestone Caves]]
image:sublymelimestonecaves.jpg|[[Sublyme Limestone Caves]]
image:|[[Drake Water Table]]
image:drakewatertable.jpg|[[Drake Water Table]]


image:|[[Atmosphere (Troposphere)]]
image:atmospheretroposphere.jpg|[[Atmosphere (Troposphere)]]
image:|[[Atmosphere (Stratosphere)]]
image:atmospherestratosphere.jpg|[[Atmosphere (Stratosphere)]]
</gallery>
</gallery>

Revision as of 16:36, 25 February 2016