Alpine Violetgrass
Jump to navigation
Jump to search
Alpine Violetgrass | ||
---|---|---|
(Textudopoa tundraformes) | ||
15/101, gamma-ray burst | ||
Information | ||
Creator | Irinya Other | |
Week/Generation | 5/34 | |
Habitat | Alpine | |
Size | 6-10 cm Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive (Stomata) | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual (Produces a small, hard nut which is eaten and then deposited elsewhere) | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Rhagioanthia Phoenopoopsida Phoenopoales Textudopoaceae Textudopoa Textudopoa tundraformes |
Ancestor: | Descendants: |
---|---|
When violetgrass colonized the alpine regions, it needed to become hardier. It adapted to grow in smaller, more closely packed tufts, usually between and around rocks. Its berry became a small, hard nut which herbivores, such as the azelak, will usually swallow whole. This seed is then deposited elsewhere when the animal excretes it.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.