Bearded Shrew
Bearded Shrew | ||
---|---|---|
(Barbatherium barbatherium) | ||
15/101, gamma-ray burst | ||
Information | ||
Creator | Clayren Other | |
Week/Generation | 11/70 | |
Habitat | Yokto Temperate Forest | |
Size | 1.26 m Long | |
Primary Mobility | Unknown | |
Support | Endoskeleton (Bone) | |
Diet | Carnivore (Azelak Scavengers, Armour-Beaks, Ferret Ketters) | |
Respiration | Active (Lungs) | |
Thermoregulation | Endotherm (Fur) | |
Reproduction | Sexual, live births, two sexes, pouch and milk | |
Taxonomy | ||
Domain Kingdom Phylum Superclass Clade Class Subclass Superorder Order Family Genus Species | Eukaryota Carpozoa Spondylozoa Anisoscelida Pentapodes Soricia (info) Chaetotheria Palaeochaetotheria Eochaetotheria Chaetotheridae Barbatherium Barbatherium barbatherium |
Ancestor: | Descendants: |
---|---|
The small shrew packs of the Glicker Alpine split from their ancestors to move into the Yokto Temperate forest. The Shrews moved into this area after finding that the ferret ketters could supply a great food supply for the carnivorous Shrews. The "beard" of the bearded shrew (really just an area of longer hair under the chin of the males of the species) serve an important purpose. The living part of hair is under the scalp skin where the hair root is housed in the hair follicle. The entire follicle and root are fed by a vein, and blood carries nutrients to the follicle/root. When mating season comes, a female Shrew will look at any prospective mates "beard" very closely. Many kinds of serious illnesses will show up through these hairs, and this will help the female choose the healthiest mate, thus helping to ensure healthy offspring.
Gallery
-
Artwork by OviraptorFan