Binucleus Pyamus
Jump to navigation
Jump to search
Binucleus Pyamus | ||
---|---|---|
(Pyamus pyamus) | ||
17/113, replaced by descendant | ||
Information | ||
Creator | Hydromancerx Other | |
Week/Generation | 3/15 | |
Habitat | Deep Ocean Floor | |
Size | 50 cm Tall | |
Primary Mobility | Sessile | |
Support | Cell Wall (Chitin), Chitinous Crystal Shell | |
Diet | Consumer | |
Respiration | Passive (Lenticels) | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual, Spores | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Binucleozoa Crystallozoa (info) Pyamicrystalita Pyamopsida Pyamales Pyamaceae Pyamus Pyamus pyamus |
Ancestor: | Descendants: |
---|---|
The binucleus pyamus is the next generation of the binucleus crystal shrub (black) . It has not changed too much since its ancestors other than modifying its shape to a wider, more pyramid shape to deal with the extreme pressure of the ocean above, since there is more pressure because of the ice meteor impact and resulting sea level increase.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.