Bisaililly
Jump to navigation
Jump to search
Bisaililly | ||
---|---|---|
(Histonuphar bivellum) | ||
14/94, Replaced by descendant | ||
Information | ||
Creator | Rhodix Other | |
Week/Generation | 4/28 | |
Habitat | Open Ocean | |
Size | 2 m Tall | |
Primary Mobility | Sessile, Pleustonic | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive (Stomata) | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual, airborne spores | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Nautophyta Porphyrophycopsida Histonupharales Histonupharaceae Histonuphar Histonuphar bivellum |
Ancestor: | Descendants: |
---|---|
Due to the force of the wind on the boardlilly, its "rope" formed a second sail, giving more support and resistance. Moreover, it slightly reduced the length of its roots, reducing the friction with the water and the possibility of parasites attaching, softening its movement in the sea.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.