Brimstone Flatworm
Jump to navigation
Jump to search
Brimstone Flatworm | ||
---|---|---|
(Sulfurihelminthus tubistoma) | ||
3/16, replaced by descendant | ||
Information | ||
Creator | Rhodix Other | |
Week/Generation | 3/15 | |
Habitat | Deep Ocean Floor | |
Size | 4 cm Long | |
Primary Mobility | Unknown | |
Support | Unknown | |
Diet | Sifter (Organic matter in the mud) | |
Respiration | Unknown | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual, little eggs into the water | |
Taxonomy | ||
Domain Kingdom Subkingdom Phylum Class Order Family Genus Species | Eukaryota Binucleozoa Symbiovermes (info) Conchovermizoa (info) Sulfurivermes Sulfurihelminthiformes Sulfurihelminthidae Sulfurihelminthus Sulfurihelminthus tubistoma |
Ancestor: | Descendants: |
---|---|
After the disaster, the level of the oceans rose. Due to this, the brimstone flatworm acquired a flattened form to support the intense pressures of the Deep Ocean Floor. Its head also was flattened, holding a specialized buccal device for sucking its food.
Gallery
-
Sans sulfur crystals. Artwork by OviraptorFan
-
With sulfur crystals. Artwork by OviraptorFan
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.