Crystal Coral
Crystal Coral | ||
---|---|---|
(Ulcericrystallus stylaster) | ||
3/15, ice meteor | ||
Information | ||
Creator | Hydromancerx Other | |
Week/Generation | 2/9 | |
Habitat | Ocean Floor, Beach | |
Size | 1 m Tall | |
Primary Mobility | Sessile | |
Support | Cell Wall (Chitin), Chitinous Crystal Shell | |
Diet | Consumer, Photosynthesis | |
Respiration | Passive (Lenticels) | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual, Spores, budding | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Binucleozoa Crystallozoa (info) Eucrystalita Eucrystalla Crystallales Crystallaceae Ulcericrystallus Ulcericrystallus stylaster |
Ancestor: | Descendants: |
---|---|
Crystal coral is the next generation of binucleus crystal shrub (red). Due to the krakowlimus lithovora eating off the protective outer coating this made it vulnerable to other creatures to eat. However those in the shallow tidal zone where low tide comes and leave it stranded the krakowlimus lithovora could not survive out of the water, which left a time for them to heal. During this time they grew new branches where the melted holes were from the krakowlimus lithovora. This feeding created a new form for the crystal coral and it has now adapted to needed krakowlimus lithovora to continue to grow. In short if fully submerged they get eaten and die but if too far on shore they cannot grow new branches. Thus the only zone for them is in this high tide zone.