Ekamawan
Jump to navigation
Jump to search
Ekamawan | ||
---|---|---|
(Ptychoprasinus rotulofolia) | ||
15/101, gamma-ray burst | ||
Information | ||
Creator | Rhodix Other | |
Week/Generation | 8/51 | |
Habitat | Hydro Marsh, Hydro River, Ovi River, Ovi Lake, Nuke River, Nuke Swamp, Ittiz River, Ittiz Swamp | |
Size | 50 cm Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive (Stomata) | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual (Spores and Ova, Seeds), Asexual | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Rhagioanthia Phoenopoopsida Phoenopoales Ptychoprasinaceae Ptychoprasinus Ptychoprasinus rotulofolia |
Ancestor: | Descendants: |
---|---|
The ekamawan developed a long rod to shelter its flowers, allowing its seeds to be carried by wind to distant places, developing in all the freshwater bodies of Wright continent. Its long, fine leaves can be rolled up to protect the just-formed flowers from contact with the water before they mature. Like its ancestor, it retakes the purple color in the portions directly exposed to Sagan 4's star, attracting small creatures that occasionally can be restrained in the interior of the cups, or use the containers as a shelter against larger creatures.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.