Feathered Beakworm
Jump to navigation
Jump to search
Feathered Beakworm | ||
---|---|---|
(Plumovestatus pennae) | ||
11/74, loss of food | ||
Information | ||
Creator | Irinya Other | |
Week/Generation | 6/40 | |
Habitat | Glicker-Wright Reef | |
Size | 16-20 cm Long | |
Primary Mobility | Unknown | |
Support | Unknown | |
Diet | Carnivore (Jellysquid) | |
Respiration | Passive (Transcutaneous) | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual, 2 Sexes, eggs into the water | |
Taxonomy | ||
Domain Kingdom Subkingdom Phylum Subphylum Class Order Family Genus Species | Eukaryota Binucleozoa Symbiovermes (info) Pterigiophora (info) Eupterigiophora Rostroichthyes Vermirostrates Plumovestatidae Plumovestatus Plumovestatus pennae |
Ancestor: | Descendants: |
---|---|
The feathered beakworms evolved from rock beakworms to feed on the jellysquid. They developed fine feathers that cover their entire bodies to avoid being stung by the jellysquid's poisonous tentacles. In addition to this, the feathered beakworms all became a blueish-gray color so that they can more easily hide from predators amongst their jellysquid prey. The double eye of the ancestral beakworm was doubled, and each pair of eyes moved to the sides of the feathered beakworm's head. This increased its area of vision, which helps it to avoid predators. The feathered beakworm continues to pair up like its ancestor did.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.