Fungus Balgae
Jump to navigation
Jump to search
Fungus Balgae | ||
---|---|---|
(Mycoformus fungimimus) | ||
15/100, replaced by descendant | ||
Information | ||
Creator | Dass Other | |
Week/Generation | 15/98 | |
Habitat | Russ River | |
Size | 1.5 cm Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Unknown | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual, Cylindrical Spores | |
Taxonomy | ||
Domain Kingdom Phylum Class Order Family Genus Species | Eukaryota Melanophyta Cylindrosporea Ebenitubulopsida Ebonyphytales Ebonyphytaceae Mycoformus Mycoformus fungimimus |
Ancestor: | Descendants: |
---|---|
The Fungus Balgae has grown larger than its ancestors and developed a mushroom like cap on top of its tube. this allows it to absorb more sunlight than ever before. They still thrive in Russ River, since so many grow at the bottom of it, it makes the river bottom look black like a carpet of oil or tar.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.