Leafed Bubble Tree
Jump to navigation
Jump to search
Leafed Bubble Tree | ||
---|---|---|
(Patellatifestuca foliapalmula) | ||
15/101, gamma-ray burst | ||
Information | ||
Creator | Oviraptor Other | |
Week/Generation | 12/79 | |
Habitat | Flisch Temperate Forest | |
Size | 20 m Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive (Stomata, Lenticels) | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual, Hydrogen Filled Seed Bubbles | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Physallophyta (info) Igniferopsida Patellatifestucales Patellatifestucaceae Patellatifestuca Patellatifestuca foliapalmula |
Ancestor: | Descendants: |
---|---|
Moving into the Flisch Temperate Forest, the leafed bubble tree has grown much taller; about the height of an average tree on Earth. Its disc-shaped segments have changed into paddle-like leaves on the tips of branches, allowing even better light collection. Because the leaves are thinner, and the climate colder, the leaves cannot survive the cold winter. So, every year as the weather gets colder, all the purple leaves turn a bright green color, then fall off. The tree itself will then remain dormant all winter and in the spring, new leaves and segments grow from where the old ones fell off.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.