Multitube
Jump to navigation
Jump to search
Multitube | ||
---|---|---|
(Echinothallus multinus) | ||
20/132, Polar Cellulosebane | ||
Information | ||
Creator | Dass Other | |
Week/Generation | 16/106 | |
Habitat | Russ River | |
Size | 5 cm Wide | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Unknown | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual, Cylindrical Spores | |
Taxonomy | ||
Domain Kingdom Phylum Class Order Family Genus Species | Eukaryota Melanophyta Cylindrosporea Melanoblastopsida Lycothallales Echinothallaceae Echinothallus Echinothallus multinus |
Ancestor: | Descendants: |
---|---|
The multitube split from its ancestor and together with the para bolagae they replaced the bolagae. The multitube is very much alike its ancestor, it has however grown larger and has evolved leaves around its "trunk" to help with photosynthesis. The tube that was used to spread spores still serves the same purpose however there are now five tubes instead of one, the spores are spread in the same way. Apart from these differences the multitube is exactly like its ancestor.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.