Pambily
Jump to navigation
Jump to search
Pambily | ||
---|---|---|
(Pleustobamboides natator) | ||
15/101, gamma-ray burst | ||
Information | ||
Creator | Flisch Other | |
Week/Generation | 8/51 | |
Habitat | Nuke River, Nuke Swamp | |
Size | Depends on the depth of the river (diameter of the leaves: 2 m) | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive (Stomata) | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual (Berries, Airborne Pollen), Asexual Budding | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Rhagioanthia Phoenopoopsida Pambuales Pleustobamboidaceae Pleustobamboides Pleustobamboides natator |
Ancestor: | Descendants: |
---|---|
The pambily adapted to an aquatic lifestyle, much like Earth's water lily. The biggest change from its ancestor is that it doesn't grow forever anymore, but just grows until it reaches the surface of the water. Leaves then sprout from the top, which are flatter and wider than the leaves of its ancestor.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.