Purple Poison Shrub
Jump to navigation
Jump to search
Purple Poison Shrub | ||
---|---|---|
(Toxicofloris toxihander) | ||
Information | ||
Creator | Rhodix Other | |
Week/Generation | 4/26 | |
Habitat | Southwest Rocky | |
Size | 33cm Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive (Stomata) | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual (Seeds, Flowers and Pollen) | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Toxicophyta Toxicofloropsida Toxicoflorales Toxicofloraceae Toxicofloris Toxicofloris toxihander |
Ancestor: | Descendants: |
---|---|
The next stage of the purple poison bush generated a much larger plant. The trunk and the roots had become denser and closer to the ground, creating a firm base for the plant. Its primitive flowers had evolved and now it produces small yellow fruits on the tip of its small thorns, toxic for those that eat them.