Quatricelle Parasitica
Jump to navigation
Jump to search
Quatricelle Parasitica | ||
---|---|---|
(Protokonyodon tetracytus) | ||
3/16, replaced by descendant | ||
Information | ||
Creator | Rhodix Other | |
Week/Generation | 3/15 | |
Habitat | Deep Ocean Vent | |
Size | Microscopic | |
Primary Mobility | Unknown | |
Support | Unknown | |
Diet | Carnivore (Protohydroia Octherma) | |
Respiration | Unknown | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual, spores | |
Taxonomy | ||
Domain Superkingdom Kingdom Subkingdom Phylum Class Order Family Genus Species | Eukaryota Viridisagania Mancerxa Siphonozoa Siphonomancerxa Parasiticozoa Tetratomida Protokonydontidae Protokonyodon Protokonyodon tetracytus |
Ancestor: | Descendants: |
---|---|
The evolutionary process made the protomancerxia thermaparasitica develop a larger body, now with four cells, and become more resistant to the physical conditions of the ocean. Its two fixing flagella now are also useful for perforation, facilitating its feeding and setting.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.