Rust Stickyglobes
Rust Stickyglobes | ||
---|---|---|
(Rubriglobiturris rustspherus) | ||
19/125, ice comet impact event, Ovi Beach | ||
Information | ||
Creator | Hydromancerx Other | |
Week/Generation | 13/86 | |
Habitat | Ittiz Beach, Clayren Beach | |
Size | 1 m Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis, Lithovore (Iron) | |
Respiration | Passive (Stomata) | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual budding, extremely resistant spores | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Superorder Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Spherophyta (info) Euspherophyta Spherophytanae Spherophytales Spherophytaceae Rubriglobiturris Rubriglobiturris rustspherus |
Ancestor: | Descendants: |
---|---|
The rust stickyglobes replaced the stickyglobes on the western beaches of Wright. This finally cause stickyglobes to become extinct since in all the other regions of Sagan 4 they have been replaced. It is very much like its ancestor, by floating for a time and then budding off until they drift to the ground. The rust stickyglobes cannot float well and only the largest sphere will float a short distance to the ground. This is because they now can absorb iron oxide from the soil, thus coloring it rust color and making them quite heavy. To make itself more sturdy and hardy the rust stickyglobes metabolizes iron oxide out of the ground and uses it to build internal iron structures. It also uses the oxide to coat the surfaces of the spheres too much water from escaping due to osmosis. It still photosynthesis with the purple pigment under the rust coating. When growing buds they are very heavy and just stand there like an upside down snowman. Its is only when one breaks off will they float way.