Shelled Urchip
Shelled Urchip | ||
---|---|---|
(Placouksip shellus) | ||
13/83, replaced by descendant | ||
Information | ||
Creator | Flisch Other | |
Week/Generation | 7/41 | |
Habitat | Glicker-Wright Reef | |
Size | 9 cm Long | |
Primary Mobility | Unknown | |
Support | Unknown | |
Diet | Herbivore (Crystal Shrubite) | |
Respiration | Unknown | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual, eggs into the water, 2 Sexes | |
Taxonomy | ||
Domain Superkingdom Kingdom Subkingdom Phylum Class Subclass Order Family Genus Species | Eukaryota Viridisagania Mancerxa Siphonozoa Konydonta (info) Echinopoda Euechinopoda Myzoechines Placouksipidae Placouksip Placouksip shellus |
Ancestor: | Descendants: |
---|---|
Due to the spreading of the orangepede, the poison urchips started to evolve plates instead of spikes. Now the shelled urchip is protected by big plates and orangepedes can't attack them anymore. Against parrotworms, they still have three poisonous spikes at the top. Their tentacles became shorter, so that they can move them under the shell if an orangepede attacks. Therefore, they are slower than their ancestor.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.