Shockshell
Jump to navigation
Jump to search
Shockshell | ||
---|---|---|
(Tonitricalx shellshockus) | ||
Information | ||
Creator | Hydromancerx Other | |
Week/Generation | 17/116 | |
Habitat | Ichthy Swamp, Ichthy River | |
Size | 20 cm Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Filter-Feeder | |
Respiration | Passive Diffusion | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual, Eggs in the Water | |
Taxonomy | ||
Domain Kingdom Phylum Class Order Family Genus Species | Eukaryota Phasolea Phasolozoa Brontostraca Brontostracida Tonitricalcidae Tonitricalx Tonitricalx shellshockus |
Ancestor: | Descendants: |
---|---|
The shocksell replaced its ancestor, the biln. Some gilltails came to itchy swamp to feed on the biln. Over time both species stared an arms race with each other. The biln grew tougher and tougher outsides which eventually become a hard calcium shell. Thus the shockshell was born. The electric charge they use to attract food particles to them now double as a deterrent to its main enemy the shockshell gilltail. However this doesn't always work. They also have improved their reproduction by laying hundreds of eggs into the water during the spring. The shockshell's size has also doubled in order to try to get too big to eat.