Sphere Bubble Tree
Jump to navigation
Jump to search
Sphere Bubble Tree | ||
---|---|---|
(Festucascutellae oorbis) | ||
15/101, gamma-ray burst | ||
Information | ||
Creator | KingAcer Other | |
Week/Generation | 10/63 | |
Habitat | Flisch-Krakow Rainforest, Huggs Rainforest | |
Size | 9 m Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive (Stomata, Lenticels) | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual, Hydrogen Filled Seed Bubbles | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Physallophyta (info) Igniferopsida Physallophytales Festucascutellaceae Festucascutellae Festucascutellae oorbis |
Ancestor: | Descendants: |
---|---|
The sphere bubble tree split from the spotted bubble tree. The sphere bubble tree has become larger than its ancestor to keep up with the other trees in the forest. Its branches now all grow upwards to catch as much sunlight as it can. To catch even more sunlight it has developed large bubbles that grow on top of each branch. It still has smaller bubbles which are used to reproduce.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.