Stained Bloomworm
Stained Bloomworm | ||
---|---|---|
(Vernovermis maculo) | ||
19/125, ice comet impact event | ||
Information | ||
Creator | BioCat Other | |
Week/Generation | 16/110 | |
Habitat | Nuke Temperate Forest, Ittiz Rocky | |
Size | 3.5 m Long | |
Primary Mobility | Sessile | |
Support | Exoskeleton (Chitin) | |
Diet | Photosynthesis | |
Respiration | Passive (Tracheae) | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual, Hermaphrodite: Nectar-like Gametes, Eggs | |
Taxonomy | ||
Domain Kingdom Subkingdom Phylum Class Subclass Order Family Genus Species | Eukaryota Binucleozoa Symbiovermes (info) Thoracocephalia Optidorsalia Polyptera (info) Dendrovermes Dicampylocaudecidae Vernovermis Vernovermis maculo |
Ancestor: | Descendants: |
---|---|
The stained bloomworm split from its ancestor, the joint-winged treeworm that was carried away by the massive hurricane from the shores of Glicker to the shores of Wright. It spread into the colder Nuke Temperate Forest and to the Ittiz Rocky to the west. The bambelin followed it there and it depends on it for pollination. It is smaller than its ancestors and more fitting to the cold biomes of north Wright. It has two massive wing-leaves that grow from its side. Their massive size and hard crusting helps them survive the hard winters when most plants in the area shed their leaves. The young worms that grow from the eggs near the plant move around by dragging themselves using their long wing-leaves. As worms they use their eyes for movement and finding their ways while as adults they use them to detect the changes in the seasons that mean more crusting in the winter and more growth in the spring and summer. They have a very big pink colored flower that easily detected by the bambelin.