Thurmitosis
Jump to navigation
Jump to search
Thurmitosis | ||
---|---|---|
(Thurmitosis clomosus) | ||
18/122, replaced by descendant | ||
Information | ||
Creator | Dacmat22 Other | |
Week/Generation | 18/120 | |
Habitat | Hydro Volcanic | |
Size | Microscopic | |
Primary Mobility | Unknown | |
Support | Unknown | |
Diet | Chemosynthesis (Sulfur) | |
Respiration | Unknown | |
Thermoregulation | Ectotherm | |
Reproduction | Mitosis | |
Taxonomy | ||
Domain Kingdom Phylum Class Order Family Genus Species | Eukaryota Vulcanizoa Hydrothermona Hydrothermia Hydrothermales Hydrothermaceae Thurmitosis Thurmitosis clomosus |
Ancestor: | Descendants: |
---|---|
Thurmitosis has replaced its ancestor. Not much has changed except that they now all connect to one another for protection. If a middle cell reproduces, this starts another new cell, but if one of the ends reproduce, this adds on to the chain.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.