Tiny Urchip
Jump to navigation
Jump to search
Tiny Urchip | ||
---|---|---|
(Minipeloris diminutivus) | ||
18/119, Replaced by Descendant | ||
Information | ||
Creator | aimlessAntiquarian Other | |
Week/Generation | 15/100 | |
Habitat | Clayren Coast, Ovi Coast, Ittiz Coast, Nuke Coast, BigL Coast, Hydro Coast | |
Size | 4 cm Long | |
Primary Mobility | Unknown | |
Support | Unknown | |
Diet | Filter Feeder | |
Respiration | Unknown | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual, 2 sexes, eggs into the water | |
Taxonomy | ||
Domain Superkingdom Kingdom Subkingdom Phylum Class Subclass Order Family Genus Species | Eukaryota Viridisagania Mancerxa Siphonozoa Konydonta (info) Echinopoda Siphonodonta Koskinosyringia Minipeloridae Minipeloris Minipeloris diminutivus |
Ancestor: | Descendants: |
---|---|
The tiny urchip has split from its ancestor. It has shrunk a lot and is eaten by many creatures. It is still stationary and is very abundant in its habitats. They now lay thousands of eggs and as a result are the most abundant creature on Wright's coasts. They also imitate the exact colors of what ever they are on. They shrunk to avoid competition with its ancestor.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.