Treerigible
Treerigible | ||
---|---|---|
(Neozeplinflora umbilicus) | ||
19/125, ice comet impact event | ||
Information | ||
Creator | Hydromancerx Other | |
Week/Generation | 18/120 | |
Habitat | Atmosphere (Troposphere) | |
Size | 8 m Long | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Filter-Feeder (Volucris Teproutine, Dirtsident, Nimbus Cloud, Sailcell, Stratonimbus), Photosynthesis | |
Respiration | Passive (Stomata, Lenticels) | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual, Budding | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Physallophyta (info) Igniferopsida Neozeplinflorales Neozeplinfloraceae Neozeplinflora Neozeplinflora umbilicus |
Ancestor: | Descendants: |
---|---|
The treerigble split from its ancestor, the dirigible tree. A strange mutation cause baby treerigble trees to grow where the seed bubbles use to grow. This ment it could spawn offspring from the air. Rather than feeding off other trees with its roots it now filter-feeds the air for atmospheric microbe and water. It has doubled in size in order to increase its surface area to absorb sunlight. It is extremely light for its size and its balloon is very strong to prevent popping. On the top of the balloon is a button-like growth that use to be where the umbilical branch connected to its parent. In otherwise its like its "belly-button". Juvenile treerigbles stay connected to the parent until they are 1/4 the parents size. By that time they will have enough buoyancy to float off on their own. They cannot propel themselves and are subject to wherever the wind takes them.