Wattle Beakworm
Wattle Beakworm | ||
---|---|---|
(Pogonorhynchichthys substipesacer) | ||
16/106, replaced by descendant | ||
Information | ||
Creator | BioCat Other | |
Week/Generation | 16/104 | |
Habitat | Somarinoa Coast, Huggs Coast | |
Size | 30 cm Long | |
Primary Mobility | Unknown | |
Support | Unknown | |
Diet | Herbivore(Interlocking Crystal Koral, Obelisk Crystal, Prong Crystal, Ur-Corkskrew Crystal, Poison Crystal Shrub) | |
Respiration | Passive (Transcutaneous) | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual, two sexes: Eggs laid into the water | |
Taxonomy | ||
Domain Kingdom Subkingdom Phylum Subphylum Class Subclass Order Superfamily Family Genus Species | Eukaryota Binucleozoa Symbiovermes (info) Pterigiophora (info) Eupterigiophora Rostroichthyes Sarcohistia Curalivermiformes Catasphenognathoidea Catasphenognathidae Pogonorhynchichthys Pogonorhynchichthys substipesacer |
Ancestor: | Descendants: |
---|---|
After some of its ancestors left the caves they have taken over the niche their own ancestors once occupied before they went extinct by the gamma rays: crystal feeders of the coasts. Since their beaks got harder instead of using the ooze sucking technique they started bashing the crystals with their beaks and ate their fleshy inside and ooze when it floated out of the broken shards. This also meant they could feed on the outer poisoned crystals. This change made them evolved a much thicker beak with a spiky, bony wattle at its end that they used for the bashing. They also evolved a small bump on the top of their beaks for the same purpose. They have grown larger in size due to less competition and better adaptation. Finally this change meant a lot for their surroundings - while for ages the crystals were uneatable for most of the beakless creatures, now they could feed on the crystals the wattle beakworm broken already.