Week 25/Biomes: Difference between revisions

From Sagan 4 Alpha Wiki
Jump to navigation Jump to search
Content added Content deleted
imported>Jlind11
No edit summary
imported>Jlind11
No edit summary
Line 1:
<gallery>
image:ottervents.jpg|[[Otter Vents]]
image:jujubeeoceantrenchfloor.jpg|[[Jujubee Ocean (Trench Floor)]]
image:jujubeeoceantrenchzone.jpg|[[Jujubee Ocean (Trench Zone)]]
image:jujubeeoceantrenchslope.jpg|[[Jujubee Ocean (Trench Slope)]]
 
image:jujubeeoceanabyssfloor.jpg|[[Jujubee Ocean (Abyss Floor)]]
image:jujubeeoceanabysszone.jpg|[[Jujubee Ocean (Abyss Zone)]]
image:jujubeeoceanabyssslope.jpg|[[Jujubee Ocean (Abyss Slope)]]
 
image:jujubeeoceanmidnightfloor.jpg|[[Jujubee Ocean (Midnight Floor)]]
image:jujubeeoceanmidnightzone.jpg|[[Jujubee Ocean (Midnight Zone)]]
image:jujubeeoceanmidnightslope.jpg|[[Jujubee Ocean (Midnight Slope)]]
 
image:jujubeeoceantwilightfloor.jpg|[[Jujubee Ocean (Twilight Floor)]]
image:jujubeeoceantwilightzone.jpg|[[Jujubee Ocean (Twilight Zone)]]
image:jujubeeoceantwilightslope.jpg|[[Jujubee Ocean (Twilight Slope)]]
 
image:jujubeetropicaloceansunlightzone.jpg|[[Jujubee Tropical Ocean (Sunlight Zone)]]
image:northjujubeetemperateoceansunlightzonee.jpg|[[North Jujubee Temperate Ocean (Sunlight Zone)]
image:southjujubeetemperateoceansunlightzone.jpg|[[South Jujubee Temperate Ocean (Sunlight Zone)]]
image:northjujubeepolaroceansunlightzone.jpg|[[North Jujubee Polar Ocean (Sunlight Zone)]
image:southjujubeepolaroceansunlightzone.jpg|[[South Jujubee Polar Ocean (Sunlight Zone)]]
 
image:blargcoldseep.jpg|[[Blarg Cold Seep]]
image:articmidnightseamount.jpg|[[Arctic Midnight Sea Mount]]
image:trutealmidnightseamount.jpg|[[Truteal Midnight Sea Mount]]
image:xenomidnightseamount.jpg|[[Xeno Midnight Sea Mount]]
image:allentwilightseamount.jpg|[[Allen Twilight Sea Mount]]
image:scifitwilightseamount.jpg|[[Scifi Twilight Sea Mount]]
image:jaydohtwilightseamount.jpg|[[Jaydoh Twilight Sea Mount]]
image:trutealtwilightseamount.jpg|[[Truteal Twilight Sea Mount]]
image:xenotwilightseamount.jpg|[[Xeno Twilight Sea Mount]]
 
image:negativetropicalshallows.jpg|[[Negative Tropical Shallows]]
image:ovitropicalshallows.jpg|[[Ovi Tropical Shallows]]
image:penumbratropicalshallows.jpg|[[Penumbra Tropical Shallows]]
image:putspoozatropicalshallows.jpg|[[Putspooza Tropical Shallows]]
image:sparkstropicalshallows.jpg|[[Sparks Tropical Shallows]]
image:solpimrtropicalshallows.jpg|[[Solpimr Tropical Shallows]]
image:abellotemperateshallows.jpg|[[Abello Temperate Shallows]]
image:ittiztemperateshallows.jpg|[[Ittiz Temperate Shallows]]
image:jaydohtemperateshallows.jpg|[[Jaydoh Temperate Shallows]]
image:nuketemperateshallows.jpg|[[Nuke Temperate Shallows]]
image:russtemperateshallows.jpg|[[Russ Temperate Shallows]]
image:timetemperateshallows.jpg|[[Time Temperate Shallows]]
 
image:hydrotropicalsea.jpg|[[Hydro Tropical Sea]]
 
image:|[[Chum Tropical Coast]]

Revision as of 15:40, 14 April 2016