Week 25/Biomes: Difference between revisions

From Sagan 4 Alpha Wiki
Jump to navigation Jump to search
Content added Content deleted
imported>Jlind11
No edit summary
imported>Jlind11
No edit summary
Line 1: Line 1:
<gallery>
<gallery>
image:|[[Otter Vents]]
image:ottervents.jpg|[[Otter Vents]]
image:|[[Jujubee Ocean (Trench Floor)]]
image:jujubeeoceantrenchfloor.jpg|[[Jujubee Ocean (Trench Floor)]]
image:|[[Jujubee Ocean (Trench Zone)]]
image:jujubeeoceantrenchzone.jpg|[[Jujubee Ocean (Trench Zone)]]
image:|[[Jujubee Ocean (Trench Slope)]]
image:jujubeeoceantrenchslope.jpg|[[Jujubee Ocean (Trench Slope)]]


image:|[[Jujubee Ocean (Abyss Floor)]]
image:jujubeeoceanabyssfloor.jpg|[[Jujubee Ocean (Abyss Floor)]]
image:|[[Jujubee Ocean (Abyss Zone)]]
image:jujubeeoceanabysszone.jpg|[[Jujubee Ocean (Abyss Zone)]]
image:|[[Jujubee Ocean (Abyss Slope)]]
image:jujubeeoceanabyssslope.jpg|[[Jujubee Ocean (Abyss Slope)]]


image:|[[Jujubee Ocean (Midnight Floor)]]
image:jujubeeoceanmidnightfloor.jpg|[[Jujubee Ocean (Midnight Floor)]]
image:|[[Jujubee Ocean (Midnight Zone)]]
image:jujubeeoceanmidnightzone.jpg|[[Jujubee Ocean (Midnight Zone)]]
image:|[[Jujubee Ocean (Midnight Slope)]]
image:jujubeeoceanmidnightslope.jpg|[[Jujubee Ocean (Midnight Slope)]]


image:|[[Jujubee Ocean (Twilight Floor)]]
image:jujubeeoceantwilightfloor.jpg|[[Jujubee Ocean (Twilight Floor)]]
image:|[[Jujubee Ocean (Twilight Zone)]]
image:jujubeeoceantwilightzone.jpg|[[Jujubee Ocean (Twilight Zone)]]
image:|[[Jujubee Ocean (Twilight Slope)]]
image:jujubeeoceantwilightslope.jpg|[[Jujubee Ocean (Twilight Slope)]]


image:|[[Jujubee Tropical Ocean (Sunlight Zone)]]
image:jujubeetropicaloceansunlightzone.jpg|[[Jujubee Tropical Ocean (Sunlight Zone)]]
image:|[[North Jujubee Temperate Ocean (Sunlight Zone)]
image:northjujubeetemperateoceansunlightzonee.jpg|[[North Jujubee Temperate Ocean (Sunlight Zone)]
image:|[[South Jujubee Temperate Ocean (Sunlight Zone)]]
image:southjujubeetemperateoceansunlightzone.jpg|[[South Jujubee Temperate Ocean (Sunlight Zone)]]
image:|[[North Jujubee Polar Ocean (Sunlight Zone)]
image:northjujubeepolaroceansunlightzone.jpg|[[North Jujubee Polar Ocean (Sunlight Zone)]
image:|[[South Jujubee Polar Ocean (Sunlight Zone)]]
image:southjujubeepolaroceansunlightzone.jpg|[[South Jujubee Polar Ocean (Sunlight Zone)]]


image:|[[Blarg Cold Seep]]
image:blargcoldseep.jpg|[[Blarg Cold Seep]]
image:|[[Arctic Midnight Sea Mount]]
image:articmidnightseamount.jpg|[[Arctic Midnight Sea Mount]]
image:|[[Truteal Midnight Sea Mount]]
image:trutealmidnightseamount.jpg|[[Truteal Midnight Sea Mount]]
image:|[[Xeno Midnight Sea Mount]]
image:xenomidnightseamount.jpg|[[Xeno Midnight Sea Mount]]
image:|[[Allen Twilight Sea Mount]]
image:allentwilightseamount.jpg|[[Allen Twilight Sea Mount]]
image:|[[Scifi Twilight Sea Mount]]
image:scifitwilightseamount.jpg|[[Scifi Twilight Sea Mount]]
image:|[[Jaydoh Twilight Sea Mount]]
image:jaydohtwilightseamount.jpg|[[Jaydoh Twilight Sea Mount]]
image:|[[Truteal Twilight Sea Mount]]
image:trutealtwilightseamount.jpg|[[Truteal Twilight Sea Mount]]
image:|[[Xeno Twilight Sea Mount]]
image:xenotwilightseamount.jpg|[[Xeno Twilight Sea Mount]]


image:|[[Negative Tropical Shallows]]
image:negativetropicalshallows.jpg|[[Negative Tropical Shallows]]
image:|[[Ovi Tropical Shallows]]
image:ovitropicalshallows.jpg|[[Ovi Tropical Shallows]]
image:|[[Penumbra Tropical Shallows]]
image:penumbratropicalshallows.jpg|[[Penumbra Tropical Shallows]]
image:|[[Putspooza Tropical Shallows]]
image:putspoozatropicalshallows.jpg|[[Putspooza Tropical Shallows]]
image:|[[Sparks Tropical Shallows]]
image:sparkstropicalshallows.jpg|[[Sparks Tropical Shallows]]
image:|[[Solpimr Tropical Shallows]]
image:solpimrtropicalshallows.jpg|[[Solpimr Tropical Shallows]]
image:|[[Abello Temperate Shallows]]
image:abellotemperateshallows.jpg|[[Abello Temperate Shallows]]
image:|[[Ittiz Temperate Shallows]]
image:ittiztemperateshallows.jpg|[[Ittiz Temperate Shallows]]
image:|[[Jaydoh Temperate Shallows]]
image:jaydohtemperateshallows.jpg|[[Jaydoh Temperate Shallows]]
image:|[[Nuke Temperate Shallows]]
image:nuketemperateshallows.jpg|[[Nuke Temperate Shallows]]
image:|[[Russ Temperate Shallows]]
image:russtemperateshallows.jpg|[[Russ Temperate Shallows]]
image:|[[Time Temperate Shallows]]
image:timetemperateshallows.jpg|[[Time Temperate Shallows]]


image:|[[Hydro Tropical Sea]]
image:hydrotropicalsea.jpg|[[Hydro Tropical Sea]]


image:|[[Chum Tropical Coast]]
image:|[[Chum Tropical Coast]]

Revision as of 15:40, 14 April 2016