Week 25/Biomes: Difference between revisions

From Sagan 4 Alpha Wiki
Jump to navigation Jump to search
Content added Content deleted
imported>Jlind11
No edit summary
imported>Jlind11
No edit summary
Line 48: Line 48:
image:hydrotropicalsea.jpg|[[Hydro Tropical Sea]]
image:hydrotropicalsea.jpg|[[Hydro Tropical Sea]]


image:|[[Chum Tropical Coast]]
image:chumtropicalcoast.jpg|[[Chum Tropical Coast]]
image:|[[Jlindy Tropical Coast]]
image:jlindytropicalcoast.jpg|[[Jlindy Tropical Coast]]
image:|[[Darkov Temperate Coast]]
image:darkovtemperatecoast.jpg|[[Darkov Temperate Coast]]
image:|[[Dass Temperate Coast]]
image:dasstemperatecoast.jpg|[[Dass Temperate Coast]]
image:|[[Elerd Temperate Coast]]
image:elerdtemperatecoast.jpg|[[Elerd Temperate Coast]]
image:|[[Fermi Temperate Coast]]
image:fermitemperatecoast.jpg|[[Fermi Temperate Coast]]
image:|[[Maineiac Temperate Coast]]
image:maineiactemperatecoast.jpg|[[Maineiac Temperate Coast]]
image:|[[Oz Temperate Coast]]
image:oztemperatecoast.jpg|[[Oz Temperate Coast]]
image:|[[Soma Temperate Coast]]
image:somatemperatecoast.jpg|[[Soma Temperate Coast]]
image:|[[Bumpy Polar Coast]]
image:bumpypolarcoast.jpg|[[Bumpy Polar Coast]]
image:|[[Colddigger Polar Coast]]
image:coldiggerpolarcoast.jpg|[[Colddigger Polar Coast]]
image:|[[Fermi Polar Coast]]
image:fermipolarcoast.jpg|[[Fermi Polar Coast]]
image:|[[Maineiac Polar Coast]]
image:maineiacpolarcoast.jpg|[[Maineiac Polar Coast]]


image:|[[North Sagan 4 Ice Sheet]]
image:northsagan4icesheet.jpg|[[North Sagan 4 Ice Sheet]]


image:|[[Rhodix Vents]]
image:rhodixvents.jpg|[[Rhodix Vents]]
image:|[[LadyM Ocean (Trench Floor)]]
image:ladymoceantrenchfloor.jpg|[[LadyM Ocean (Trench Floor)]]
image:|[[LadyM Ocean (Trench Zone)]]
image:ladymoceantrenchzone.jpg|[[LadyM Ocean (Trench Zone)]]
image:|[[LadyM Ocean (Trench Slope)]]
image:ladymoceantrenchslope.jpg|[[LadyM Ocean (Trench Slope)]]


image:|[[LadyM Ocean (Abyss Floor)]]
image:ladymoceanabyssfloor.jpg|[[LadyM Ocean (Abyss Floor)]]
image:|[[LadyM Ocean (Abyss Zone)]]
image:ladymoceanabysszone.jpg|[[LadyM Ocean (Abyss Zone)]]
image:|[[LadyM Ocean (Abyss Slope)]]
image:ladymoceanabyssslope.jpg|[[LadyM Ocean (Abyss Slope)]]


image:|[[LadyM Ocean (Midnight Floor)]]
image:ladymoceanmidnightfloor.jpg|[[LadyM Ocean (Midnight Floor)]]
image:|[[LadyM Ocean (Midnight Zone)]]
image:ladymoceanmidnightzone.jpg|[[LadyM Ocean (Midnight Zone)]]
image:|[[LadyM Ocean (Midnight Slope)]]
image:ladymoceanmidnightslope.jpg|[[LadyM Ocean (Midnight Slope)]]


image:|[[LadyM Ocean (Twilight Floor)]]
image:ladymoceantwilightfloor.jpg|[[LadyM Ocean (Twilight Floor)]]
image:|[[LadyM Ocean (Twilight Zone)]]
image:ladymoceantwilightzone.jpg|[[LadyM Ocean (Twilight Zone)]]
image:|[[LadyM Ocean (Twilight Slope)]]
image:ladymoceantwilightslope.jpg|[[LadyM Ocean (Twilight Slope)]]


image:|[[LadyM Tropical Ocean (Sunlight Zone)]]
image:ladymtropicaloceansunlightzone.jpg|[[LadyM Tropical Ocean (Sunlight Zone)]]
image:|[[South LadyM Temperate Ocean (Sunlight Zone)]]
image:southladymtemperateoceansunlightzone.jpg|[[South LadyM Temperate Ocean (Sunlight Zone)]]
image:|[[North LadyM Temperate Ocean (Sunlight Zone)]]
image:northladymtemperateoceansunlightzone.jpg|[[North LadyM Temperate Ocean (Sunlight Zone)]]
image:|[[South LadyM Polar Ocean (Sunlight Zone)]]
image:southladympolaroceansunlightzone.jpg|[[South LadyM Polar Ocean (Sunlight Zone)]]
image:|[[North LadyM Polar Ocean (Sunlight Zone)]]
image:northladympolaroceansunlightzone.jpg|[[North LadyM Polar Ocean (Sunlight Zone)]]


image:|[[Flisch Temperate Shallows]]
image:flischtemperateshallows.jpg|[[Flisch Temperate Shallows]]


image:|[[BigL Tropical Coast]]
image:bigltropicalcoast.jpg|[[BigL Tropical Coast]]
image:|[[King Tropical Coast]]
image:kingtropicalcoast.jpg|[[King Tropical Coast]]
image:|[[Clarke Temperate Coast]]
image:clarketemperatecoast.jpg|[[Clarke Temperate Coast]]
image:|[[Krakow Temperate Coast]]
image:krakowtemperatecoast.jpg|[[Krakow Temperate Coast]]
image:|[[Ramul Temperate Coast]]
image:ramultemperatecoast.jpg|[[Ramul Temperate Coast]]
image:|[[Wind Temperate Coast]]
image:windtemperatecoast.jpg|[[Wind Temperate Coast]]
image:|[[Artir Polar Coast]]
image:artirpolarcoast.jpg|[[Artir Polar Coast]]
image:|[[Krakow Polar Coast]]
image:krakowpolarcoast.jpg|[[Krakow Polar Coast]]
image:|[[South Sagan 4 Ice Sheet]]
image:southsagan4icesheet.jpg|[[South Sagan 4 Ice Sheet]]


image:|[[Maineiac Peak]]
image:|[[Maineiac Peak]]

Revision as of 13:56, 15 April 2016