Week 25/Biomes: Difference between revisions

From Sagan 4 Alpha Wiki
Jump to navigation Jump to search
Content added Content deleted
imported>Jlind11
No edit summary
imported>Jlind11
No edit summary
Line 18: Line 18:


image:jujubeetropicaloceansunlightzone.jpg|[[Jujubee Tropical Ocean (Sunlight Zone)]]
image:jujubeetropicaloceansunlightzone.jpg|[[Jujubee Tropical Ocean (Sunlight Zone)]]
image:northjujubeetemperateoceansunlightzonee.jpg|[[North Jujubee Temperate Ocean (Sunlight Zone)]
image:northjujubeetemperateoceansunlightzonee.jpg|[[North Jujubee Temperate Ocean (Sunlight Zone)]]
image:southjujubeetemperateoceansunlightzone.jpg|[[South Jujubee Temperate Ocean (Sunlight Zone)]]
image:southjujubeetemperateoceansunlightzone.jpg|[[South Jujubee Temperate Ocean (Sunlight Zone)]]
image:northjujubeepolaroceansunlightzone.jpg|[[North Jujubee Polar Ocean (Sunlight Zone)]
image:northjujubeepolaroceansunlightzone.jpg|[[North Jujubee Polar Ocean (Sunlight Zone)]]
image:southjujubeepolaroceansunlightzone.jpg|[[South Jujubee Polar Ocean (Sunlight Zone)]]
image:southjujubeepolaroceansunlightzone.jpg|[[South Jujubee Polar Ocean (Sunlight Zone)]]


Line 143: Line 143:


image:alwaystropicalriver.jpg|[[Always Tropical River]]
image:alwaystropicalriver.jpg|[[Always Tropical River]]
image:biocattropicalriver.jpg|[[Biocat Tropical River]]
image:biocattropicalriver.jpg|[[BioCat Tropical River]]
image:gectropicalriver.jpg|[[Gec Tropical River]]
image:gectropicalriver.jpg|[[Gec Tropical River]]
image:glickertropicalriver.jpg|[[Glicker Tropical River]]
image:glickertropicalriver.jpg|[[Glicker Tropical River]]
Line 151: Line 151:
image:blockstemperateriver.jpg|[[Blocks Temperate River]]
image:blockstemperateriver.jpg|[[Blocks Temperate River]]
image:huggstemperateriver.jpg|[[Huggs Temperate River]]
image:huggstemperateriver.jpg|[[Huggs Temperate River]]
image:irinyatemperatelake.jpg|[[Irinya Temperate Lake]]


image:alwaystropicalriparian.jpg|[[Always Tropical Riparian]]
image:alwaystropicalriparian.jpg|[[Always Tropical Riparian]]
image:biocattropicalriparian.jpg|[[Biocat Tropical Riparian]]
image:biocattropicalriparian.jpg|[[BioCat Tropical Riparian]]
image:gectropicalriparian.jpg|[[Gec Tropical Riparian]]
image:gectropicalriparian.jpg|[[Gec Tropical Riparian]]
image:glickertropicalriparian.jpg|[[Glicker Tropical Riparian]]
image:glickertropicalriparian.jpg|[[Glicker Tropical Riparian]]
Line 245: Line 244:


image:dixontropicalrainforest.jpg|[[Dixon Tropical Rainforest]]
image:dixontropicalrainforest.jpg|[[Dixon Tropical Rainforest]]
image:dixontemperaterainforest.jpg|[[Dixon Temperate Rainforest]
image:dixontemperaterainforest.jpg|[[Dixon Temperate Rainforest]]
image:northdixonalpine.jpg|[[North Dixon Alpine]]
image:northdixonalpine.jpg|[[North Dixon Alpine]]
image:southdixonalpine.jpg|[[South Dixon Alpine]]
image:southdixonalpine.jpg|[[South Dixon Alpine]]
Line 300: Line 299:
image:westdrakedesert.jpg|[[West Drake Desert]]
image:westdrakedesert.jpg|[[West Drake Desert]]
image:draketundra.jpg|[[Drake Tundra]]
image:draketundra.jpg|[[Drake Tundra]]
image:filschtundra.jpg|[[Filsch Tundra]]
image:justintundra.jpg|[[Justin Tundra]]
image:justintundra.jpg|[[Justin Tundra]]



Revision as of 11:59, 20 April 2016