Balloon Arch
Jump to navigation
Jump to search
Balloon Arch | ||
---|---|---|
(Apsidodendron balloni) | ||
17/111, replaced by descendant | ||
Information | ||
Creator | KingAcer Other | |
Week/Generation | 14/91 | |
Habitat | Krakow Temperate Forest | |
Size | 2.5 m Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive (Stomata, Lenticels) | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual, Hydrogen Filled Seed Bubbles | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Physallophyta (info) Igniferopsida Apsidodendrales Apsidodendraceae Apsidodendron Apsidodendron balloni |
Ancestor: | Descendants: |
---|---|
The balloon arch split from its ancestor. Because of the little competition, the balloon arch was able to get much larger than it's ancestor and can now get about 2.5 meters in length. To catch more sunlight, three of the hydrogen filled bubbles have become much larger and are now used only to capture as much sunlight as they can. The other bubbles are still used for reproduction and grow mainly on the lower side of the trunk, so noghogs or other animals can feed on them.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.