Beachlilly
Jump to navigation
Jump to search
Beachlilly | ||
---|---|---|
(Irinyaeiuncus terraqua) | ||
15/101, gamma-ray burst | ||
Information | ||
Creator | Hydromancerx Other | |
Week/Generation | 13/86 | |
Habitat | Hydro Volcanic, Hydro Beach, BigL Beach | |
Size | 1 m Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive (Stomata) | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual, airborne spores | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Nautophyta Chorophylla Irinyaeiuncales Irinyaeiuncaceae Irinyaeiuncus Irinyaeiuncus terraqua |
Ancestor: | Descendants: |
---|---|
The beachlilly has replaced the symetrical landlilly. It has developed horizontal slits in order to keep it from blowing down. It can now grow a bit larger again. Its range has also grown to the beach. Its airborne spores are distributed at the top of the tall stalk via the wind. It grows well in the rich volcanic soil as well as the sandy beaches.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.