Carpotesta Glutterielux
Jump to navigation
Jump to search
Carpotesta Glutterielux | ||
---|---|---|
(Spherocarpotesta glutterielux) | ||
1/8, solar flare | ||
Information | ||
Creator | Huggkruka Other | |
Week/Generation | 1/6 | |
Habitat | Open Ocean | |
Size | Microscopic | |
Primary Mobility | Unknown | |
Support | Unknown | |
Diet | Consumer | |
Respiration | Unknown | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual, Spores | |
Taxonomy | ||
Domain Kingdom Phylum Class Order Family Genus Species | Eukaryota Carpozoa Palaeolucezoa Gemmiferra Spherocarpotestiformes Spherocarpotestidae Spherocarpotesta Spherocarpotesta glutterielux |
Ancestor: | Descendants: |
---|---|
The carpotesta glutterielux started as a carpotesta gregatimesca swallowing a binucleus stella dodecahedron, thus gaining its colorful appearance. A few cells of its body are light-sensitive, basically just an on/off function. This is enough for the c. glutterielux to use its colors as a way to find mates. To further help in the process, the c. glutterielux lives deep down so the difference between light and not enough light is larger. It still uses small baits but its really big enough to just absorb whatever it hits upon.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.