Carpotesta Gregatimesca
Jump to navigation
Jump to search
Carpotesta Gregatimesca | ||
---|---|---|
(Carpotesta gregatimesca) | ||
1/8, solar flare | ||
Information | ||
Creator | Huggkruka Other | |
Week/Generation | 1/5 | |
Habitat | Tidepool | |
Size | Microscopic | |
Primary Mobility | Unknown | |
Support | Unknown | |
Diet | Consumer | |
Respiration | Passive Diffusion | |
Thermoregulation | Ectotherm | |
Reproduction | Mitosis | |
Taxonomy | ||
Domain Kingdom Phylum Class Order Family Genus Species | Eukaryota Carpozoa Procarpozoa Carpotestia Carpotestales Carpotestidae Carpotesta Carpotesta gregatimesca |
Ancestor: | Descendants: |
---|---|
The carpotesta gregatimesca form large colonies. The c. gregatimesca cells are split into several sub-groups, each doing different jobs. Some cells are just for infrastructure, some are for processing energy, and some are for manufacturing the bait, etc.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.