Cave Capoo
Jump to navigation
Jump to search
Cave Capoo | ||
---|---|---|
(Obscurivelus cavea) | ||
19/125, ice comet impact event | ||
Information | ||
Creator | Clayren Other | |
Week/Generation | 12/78 | |
Habitat | Martyk Sandstone Caves | |
Size | 70 cm Long | |
Primary Mobility | Unknown | |
Support | Endoskeleton (Bone) | |
Diet | Herbivore (Light Gatherer Plurge) | |
Respiration | Active (Lungs) | |
Thermoregulation | Mesotherm | |
Reproduction | Sexual, lays hard shelled eggs in nests, two sexes | |
Taxonomy | ||
Domain Kingdom Phylum Superclass Clade Class Subclass Order Family Genus Species | Eukaryota Carpozoa Spondylozoa Anisoscelida Pentapodes Caudapodia Arcuvelia Vexillacephalia Fulminirididae Obscurivelus Obscurivelus cavea |
Ancestor: | Descendants: |
---|---|
The cave capoo split from ancestors in a section of the Ittiz-Nuke Alpine that is very close to the Martyk Sandstone Caves. The complete lack of predators is always a big encouragement for new life, and the cave capoo has none in the Martyk caves. However, the small number of light gatherer plurges has shrunken the cave capoo. The middle eyes of the capoo have grown larger to use any available light, and the color-changing ability of the organism is still used to communicate, but they must gather around sources of light together to be able to see each other's color changing.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.