Cave Fernplent
Jump to navigation
Jump to search
Cave Fernplent | ||
---|---|---|
(Tactitruncis cavfern) | ||
15/102, replaced by descendant | ||
Information | ||
Creator | Hydromancerx Other | |
Week/Generation | 15/98 | |
Habitat | Ferret Limestone Caves | |
Size | 10 m Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Unknown | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual, Spores, Two Sexes | |
Taxonomy | ||
Domain Superkingdom Kingdom Subkingdom Phylum Class Order Family Genus Species | Eukaryota Viridisagania Mancerxa Phytozoa (info) Zoodendronta (info) Geminifoliata Tetraramoformes Psilomancerxidae Tactitruncis Tactitruncis cavfern |
Ancestor: | Descendants: |
---|---|
The cave fernplent split from its ancestor, the fernplent. It found that the opening of the cave was fertile with fauna poop and grew well where the sunlight shown in the cave. It some times had to compete for space with the cave palmworm but it was taller. It has thick sap which heals it fast and even captures small creatures in it.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.