Cave Tangle Stalk
Jump to navigation
Jump to search
Cave Tangle Stalk | ||
---|---|---|
(Viniglobus stalactitestrangalus) | ||
19/125, ice comet impact event | ||
Information | ||
Creator | Hydromancerx Other | |
Week/Generation | 15/100 | |
Habitat | Raptor Limestone Caves | |
Size | 5 cm-6 m Long | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive (Stomata) | |
Thermoregulation | Ectotherm | |
Reproduction | Super Fast Asexual Budding | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Spherophyta (info) Euspherophyta Viniglobales Viniglobaceae Viniglobus Viniglobus stalactitestrangalus |
Ancestor: | Descendants: |
---|---|
The cave tangle stalk split from its ancestor, the tangle stalk. The tangle stalk has adapted for an existence on and near other cave flora, but for the caverns without large flora it adapted much stickier balls so it can attach itself to even the most slippery surface of the limestone caves. Whole caves can be blocked off by a web of this cave flora. Like its ancestor every few stalks sprout more stalks and will also sprout small asexual seeds on it that will stick to flora much like their ancestors did.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.