Tangle Stalk
Jump to navigation
Jump to search
Tangle Stalk | ||
---|---|---|
(Viniglobus strangalus) | ||
15/101, gamma-ray burst | ||
Information | ||
Creator | Nuclearchinchila Other | |
Week/Generation | 10/65 | |
Habitat | Wright Rainforest | |
Size | 5 cm - 6 m Long | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive (Stomata) | |
Thermoregulation | Ectotherm | |
Reproduction | Super Fast Asexual Budding | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Spherophyta (info) Euspherophyta Viniglobales Viniglobaceae Viniglobus Viniglobus strangalus |
Ancestor: | Descendants: |
---|---|
The stickystalks with a certain mutation of growing on top of each other began to win out against those without the capability and have now replaced them, however along with this gene came the inability to reproduce with spores. New, tangle stalks, began to grow at an increasing rate and would often encompass the bases of foliage such as orbitrees (pictured), dead animal carcasses and occasionally they do not grow by any plant and simply end up growing into a thick tangle of small stalks. Every few stalks instead of sprouting more stalks will instead sprout small asexual seeds on it that will stick to animals much like their ancestors did.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.