Dissolveballs
Dissolveballs | ||
---|---|---|
(Texvesica distraho) | ||
19/125, sinking of Yokto Island | ||
Information | ||
Creator | BioCat Other | |
Week/Generation | 16/107 | |
Habitat | Yokto Island, Inside or On Other Species | |
Size | 5 cm Wide (each ball) | |
Primary Mobility | Unknown | |
Support | Unknown | |
Diet | Parasitic (Rubric Sticky-Cube) | |
Respiration | Passive (Stomata) | |
Thermoregulation | Ectotherm | |
Reproduction | Super fast asexual budding, Very resistant long lasting spores | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Subfamily Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Spherophyta (info) Euspherophyta Collospherales Collospheraceae Collospheroideae Texvesica Texvesica distraho |
Ancestor: | Descendants: |
---|---|
The dissolveballs split from its ancestor in the Yokto Island. When the rubric sticky-cube feeds on its victim, some of whom are plants that stickyballs are attached to, it swallows them and digests them inside it. A few stickyballs that were swollen by the rubric sticky-cube survived the digestive materials the cube created and kept surviving inside the cube. Some of these eventually evolved into the dissolveballs, new specie. The dissolveballs often bund in huge ball clusters that can reach up to a cubic meter in size. These colonies release dissolving materials creating small pocket inside the huge cube where they live. There they release more digestive materials and feed on the cube's flesh. They usually find new hosts when spores are released from the cube and swallowed by another cube or when a few cubes meet or join to create a mega cube.