Firesap Tree
Firesap Tree | ||
---|---|---|
(Ignisyrupus pyrolyptus) | ||
19/125, ice comet impact event | ||
Information | ||
Creator | Hydromancerx Other | |
Week/Generation | 18/121 | |
Habitat | Nuke Temperate Rainforest, Nuke Temperate Woodland | |
Size | 90 m Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive (Stomata, Lenticels) | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual, Flammable Nuts | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Physallophyta (info) Igniferopsida Ignificiales Pyronematodendraceae Ignisyrupus Ignisyrupus pyrolyptus |
Ancestor: | Descendants: |
---|---|
The firesap tree replaced its ancestor, the firecracker tree. Its ancestor was so tall that it kept falling down so it has reduced its size. It still towers over most other flora but won't fall down as easily. Its branches now grow upwards towards the light. It has re-evolved its thin leaves. Its sap is flammable and it will drip a lot of it during the summer. Once the wildfires come they will quickly travel up the fireproof trunk and reach the flammable nuts. Like its ancestor it has flammable nuts who only open when burned. It will loose its leaves too during this time and will not regrow them until the spring. It goes dormant in the winter when it snows. Its thick armored trunk not only helps keep it protected against fires but structurally supports it so it can grow tall.