Ice Crystal
Ice Crystal | ||
---|---|---|
(Favicrystallus polar) | ||
15/101, gamma-ray burst | ||
Information | ||
Creator | Hydromancerx Other | |
Week/Generation | 10/62 | |
Habitat | North Tundra | |
Size | 6 m Tall | |
Primary Mobility | Sessile | |
Support | Cell Wall (Chitin), Chitinous Crystal Shell | |
Diet | Consumer, Photosynthesis | |
Respiration | Passive (Lenticels) | |
Thermoregulation | Ectotherm | |
Reproduction | Spores (or Blown around Spheres) | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Binucleozoa Crystallozoa (info) Cavacrystalita Coelocrystalla Coelocrystallales Coelocrystallaceae Favicrystallus Favicrystallus polar |
Ancestor: | Descendants: |
---|---|
The ice crystal split from the honeycomb crystal. Even though it's only half the size of its ancestor, it is still very large! It has rounded out to support the weight of snow. It works like an igloo. The inside of the ice crystal is warmer than the outside. During the winter, it will stay dormant, but when the snow melts it will expose the photosynthetic outer shell. The outside has an antifreeze-like chemical that keeps the cells from freezing during the cold winter. However, the inside animal cells don't have this and are only kept warm from the trapped air inside the honeycombs. The roots are shallow due to the frozen soil. Sometimes they get blown away from the high winds and will get pushed to new areas, and thus can spread either that way or via spores during the summer.