Iron Hive
Jump to navigation
Jump to search
Iron Hive | ||
---|---|---|
(Ferrocubile effervo) | ||
18/119, Volcanic Eruption | ||
Information | ||
Creator | Sublyme Other | |
Week/Generation | 16/110 | |
Habitat | Ittiz-Ovi Desert | |
Size | Hive: 30 cm Long Drone: 1.5 cm Long | |
Primary Mobility | Unknown | |
Support | Unknown | |
Diet | Carnivore (Baby Spadeclawed Shellwalker, Baby Cleaner Sauceback), Lithovore (Iron) | |
Respiration | Unknown | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual Budding | |
Taxonomy | ||
Domain Kingdom Phylum Class Subclass Order Family Genus Species | Eukaryota Siderobiota Ferrovermes Siderostegae Ferrochelatomorpha Ferrochelatae Ferrocubilidae Ferrocubile Ferrocubile effervo |
Ancestor: | Descendants: |
---|---|
The iron hive has used the poor adaptation of a weak shell to its advantage. Its young, unlike those of its ancestor, can break through the back of the shell. When the lumbering 'mother' nears a meal - within half a mile that is - the young will swarm out in droves. These numbers can be as great as a few thousand, with additional from older 'daughters' who have grown large enough to begin reproducing on their own. When the young arrive they completely overwhelm a shellwalker and its stalwart defender, the cleaner sauceback. Once they have killed the duo they begin dicing up the meat and carrying it back to the hives where they will bring it into their hole in the hive where they and the hive will begin to digest it.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.