Puff-Tongued Plenthog
Puff-Tongued Plenthog | ||
---|---|---|
(Eoglossomancerxia puffus) | ||
8/48, replaced by descendant | ||
Information | ||
Creator | Krakow Sam Other | |
Week/Generation | 3/17 | |
Habitat | Inland | |
Size | 40 cm Long | |
Primary Mobility | Unknown | |
Support | Endoskeleton (Unjointed Wood) | |
Diet | Carnivore (Silkworms), Photosynthesis | |
Respiration | Active (Lungs) | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual, live birth, two sexes | |
Taxonomy | ||
Domain Superkingdom Kingdom Subkingdom Phylum Class Subclass Order Family Genus Species | Eukaryota Viridisagania Mancerxa Phytozoa (info) Chloropodia (info) Barbellophyta Glossophores (info) Archaeglossophores Phagoglossidae Eoglossomancerxia Eoglossomancerxia puffus |
Ancestor: | Descendants: |
---|---|
The plodding plents particularly enjoyed eating silkworms, but unfortunately the worms were agile and very adept at hiding. A branch of plodding plents began waiting by puffplants for silkworms to emerge again so they could eat them. This practice paid off in places where other food was scarce, and, over the generations, the plodding plents became more and more adept at catching worms in this way. They are smaller than their ancestors, to suit their new food source, and have a long purple growth protruding from their mouths. Their legs have changed position to allow them to stand with their heads in the air for long periods of time. Their eyes and ears have become very sensitive to the approach of buttworms, so when they sense them they simply sit and cover their airhole until the threat has passed.