Rootbud Shrub
Rootbud Shrub | ||
---|---|---|
(Radixaptus foliatus) | ||
17/116, replaced by descendant | ||
Information | ||
Creator | BioCat Other | |
Week/Generation | 17/112 | |
Habitat | Ovi Island | |
Size | 30-100 cm Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive (Stomata) | |
Thermoregulation | Ectotherm | |
Reproduction | Massive asexual root budding | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Rhagioanthia Acininumeropsida Acininumerosales Acininumerosaceae Radixaptus Radixaptus foliatus |
Ancestor: | Descendants: |
---|---|
The rootbud shrub replaced its endangered ancestor in the Ovi Island. After the armorberry tree and mainly shading-leafed berry took over the island they drove the speckled berry plant to the island's beach. Therefore, it became the main food source of the walking uktank and became even more endangered. Without any chances in the arm-race against its shading relatives it instead evolved a new strategy, quantity. It lost its sexual reproduction method and berries and instead uses a very efficient asexual root budding. It can also connect to other plants' roots to form an underground web. The only problem with this method is that after many years of over growth the soil gets too rooted and for a few years nothing can grow there. Without any decomposers in the ground when it evolved this started to cause major territory problems in the Ovi Island.