Salty Spade-Leaf
Jump to navigation
Jump to search
Salty Spade-Leaf | ||
---|---|---|
(Desalinatifolis terraaperio) | ||
22/?, unknown cause | ||
Information | ||
Creator | Dass Other | |
Week/Generation | 18/119 | |
Habitat | Krakow Beach | |
Size | 30 cm Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthetic | |
Respiration | Passive (Stomata) | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual, pollen and fruit | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Rhagioanthia Phoenopoopsida Phoenopoales Spathaphyllaceae Desalinatifolis Desalinatifolis terraaperio |
Ancestor: | Descendants: |
---|---|
The salty spade-leaf split from its ancestor and adapted to life on krakow beach where vegetation is limited allowing it to gain more sunlight. The salty spade-leaf is quite similar to its ancestor, it still reproduce through both fruit and pollen and has spade formed leafs in order to gain sunlight. To survive the salty beach enviorment however the salty spade-leaf had evolved "gills" on its leafs, this is ofcorse not gils but they look rather similar to gills. In fact they are holes where the plant excrete salt gathered by its vakuole. Like its ancestor, the salty spade-leaf has a bulb that stores energy and produces anti-freeze during the winter.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.