Seashrub
Jump to navigation
Jump to search
Seashrub | ||
---|---|---|
(Azuriphycus marinus) | ||
19/125, ice comet impact event | ||
Information | ||
Creator | Hydromancerx Other | |
Week/Generation | 17/115 | |
Habitat | Flisch Coast | |
Size | 6 m Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive (Stomata, Lenticels) | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual Budding, Floating Seeds | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Cyanopalmi (info) Eucyanopalmae Potamostrobilales Potamostrobilaceae Azuriphycus Azuriphycus marinus |
Ancestor: | Descendants: |
---|---|
The seashrub split from its ancestor, the river shrub. Some shrubs got wash out to sea and survived in the salty ocean. The adaptation to cope salt water allowed to thrive in an area where there were few other flora. The yellow-orange sand it lives in is full of sulfur washed to shore from the sulfur vents. This gave the shrub a boost since sulfur helps flora grow and thus allowed it to doubled in size. Its long leaves stretch up to the surface collecting light while its roots dig deep into the mineral rich sand. It also now has floating seeds which are neutrally buoyant in the water and float with the currents across the temperate coast.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.