Shovelhead
Jump to navigation
Jump to search
Shovelhead | ||
---|---|---|
(Rutricephalus vexationis) | ||
4/22, replaced by descendant | ||
Information | ||
Creator | Oviraptor Other | |
Week/Generation | 2/14 | |
Habitat | Open Ocean | |
Size | 4 m Long | |
Primary Mobility | Unknown | |
Support | Unknown | |
Diet | Filter-Feeder, Photosynthesis | |
Respiration | Unknown | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual, spawning, two sexes | |
Taxonomy | ||
Domain Superkingdom Kingdom Subkingdom Phylum Class Order Family Genus Species | Eukaryota Viridisagania Mancerxa Phytozoa (info) Phylloichthyia (info) Nectophasola Phasolocetes Rutricephalidae Rutricephalus Rutricephalus vexationis |
Ancestor: | Descendants: |
---|---|
In response to predatory pressures, the manta plent evolved to be able to deliver a small electric shock. Also, its body has elongated, the dorsal fins merged with the head, and two of the tentacles have evolved into flippers. The other two have evolved into the electric shock generators. Their light sensing cells have split into three distinct "eyes."
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.