Stout Bubble Tree
Stout Bubble Tree | ||
---|---|---|
(Festucascutellae plenusperma) | ||
15/101, gamma-ray burst | ||
Information | ||
Creator | Sublyme Other | |
Week/Generation | 14/91 | |
Habitat | Flisch-Krakow Rainforest, Krakow Temperate Forest | |
Size | 9 m Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive (Stomata, Lenticels) | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual, Hydrogen Filled Seed Bubbles | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Physallophyta (info) Igniferopsida Physallophytales Festucascutellaceae Festucascutellae Festucascutellae plenusperma |
Ancestor: | Descendants: |
---|---|
The stout bubble tree almost lives up to its name. It may be wide but it is also considerably taller than its ancestor which it split from. The stout bubble tree first took hold in the Flisch-Krakow Rainforest, but with major competition from its smaller ancestor it eventually lost its hold on the area, but gained ground in barren Krakow Temperate 'Forest'; thus its ancestor still exists in the Flisch-Krakow Rainforest. To allow the trees to grow nearly as close together as their ancestor, their roots now travel deep down into the soil until a suitable amount of room is found to continue outward expansion. Though very little on the outside has changed from its ancestor, the bubbles that had previously only grown on the outside of the tree now grow throughout the entire trunk of it. This allows any areas damaged to still reproduce without the need to scar or regrow the tissue, along with the seeds being carried away to more distant areas.